|
The BDO Tournament took place from 18th to 26th August.
Participants.
| Country | Rating | | Final Standings |
Premier Tournament |
| Berelovich, Aleksandar | UKR | 2587 | | 1. | Berelovich | 7.5 |
| Czebe, Attilla | HUN | 2519 | | 2. | Brandenburg | 5.5 |
| van der Weide, Karel | NED | 2512 | | 3. | Van der Weide | 5.5 |
| Brandenburg, Daan | NED | 2434 | | 4. | Czebe | 5.5 |
| Pruijssers, Roeland | NED | 2427 | | 5. | Pruijssers | 5.0 |
| Richter, Christian | GER | 2412 | | 6. | Ris | 4.5 |
| Ris, Robert | NED | 2395 | | 7. | Wemmers | 3.5 |
| Wemmers, Xander | NED | 2385 | | 8. | Richter | 3.0 |
| Afek, Yochanan | ISR | 2350 | | 9. | Afek | 3.0 |
| Peelen, Piet | NED | 2330 | | 10. | Peelen | 2.0 |
| |
Challenge Tournament |
| van Assendelft, Floris | NED | 2297 | | 1. | Van Vliet | 6.0 |
| Rubingh, Otto | NED | 2278 | | 2. | De Wit | 6.0 |
| van Schaardenburg, Mark | NED | 2277 | | 3. | Langedijk | 5.5 |
| van Vliet, Jeffrey | NED | 2246 | | 4. | Rubingh | 5.0 |
| Heemskerk, Wim | NED | 2237 | | 5. | Heemskerk | 5.0 |
| Langedijk, Ardjan | NED | 2232 | | 6. | Van Assendelft | 4.0 |
| de Wit, Tex | NED | 2206 | | 7. | Van Schaardenburg | 3.5 |
| Sminia, Jelmer | NED | 2192 | | 8. | Van Nies | 3.5 |
| van Nies, Pauline | NED | 2162 | | 9. | Klein | 3.5 |
| Klein, David | NED | 2013 | | 10. | Sminia | 3.0 |
Schedule.
|
Round 1 - 18 Aug (11:00 GMT)
| Ris | - | Afek | 1/2 |
| Peelen | - | Van der Weide | 0-1 |
| Wemmers | - | Brandenburg | 1/2 |
| Czebe | - | Pruijssers | 1/2 |
| Berelovich | - | Richter | 1-0 |
| Van Vliet | - | Assendelft | 0-1 |
| Van Nies | - | Sminia | 1/2 |
| Langedijk | - | Rubingh | 1-0 |
| Heemskerk | - | De Wit | 0-1 |
| Schaardenburg | - | Klein | 1/2 |
|
|
Round 2 - 19 Aug (11:00 GMT)
| Afek | - | Richter | 1/2 |
| Pruijssers | - | Berelovich | 1/2 |
| Brandenburg | - | Czebe | 1-0 |
| Van der Weide | - | Wemmers | 1/2 |
| Ris | - | Peelen | 1-0 |
| Assendelft | - | Klein | 0-1 |
| De Wit | - | Schaardenburg | 1-0 |
| Rubingh | - | Heemskerk | 1/2 |
| Sminia | - | Langedijk | 1/2 |
| Van Vliet | - | Van Nies | 1-0 |
|
|
Round 3 - 20 Aug (11:00 GMT)
| Peelen | - | Afek | 0-1 |
| Wemmers | - | Ris | 1/2 |
| Czebe | - | Van der Weide | 1/2 |
| Berelovich | - | Brandenburg | 1-0 |
| Richter | - | Pruijssers | 0-1 |
| Van Nies | - | Assendelft | 1-0 |
| Langedijk | - | Van Vliet | 0-1 |
| Heemskerk | - | Sminia | 1/2 |
| Schaardenburg | - | Rubingh | 1-0 |
| Klein | - | De Wit | 0-1 |
|
|
Round 4 - 21 Aug (11:00 GMT)
| Afek | - | Pruijssers | 1/2 |
| Brandenburg | - | Richter | 1-0 |
| Van der Weide | - | Berelovich | 0-1 |
| Ris | - | Czebe | 0-1 |
| Peelen | - | Wemmers | 1/2 |
| Assendelft | - | De Wit | 1-0 |
| Rubingh | - | Klein | 1-0 |
| Sminia | - | Schaardenburg | 1/2 |
| Van Vliet | - | Heemskerk | 1/2 |
| Van Nies | - | Langedijk | 1/2 |
|
|
Round 5 - 22 Aug (11:30 GMT)
| Wemmers | - | Afek | 1-0 |
| Czebe | - | Peelen | 1-0 |
| Berelovich | - | Ris | 1/2 |
| Richter | - | Van der Weide | 1/2 |
| Pruijssers | - | Brandenburg | 1/2 |
| Langedijk | - | Assendelft | 1-0 |
| Heemskerk | - | Van Nies | 1-0 |
| Schaardenburg | - | Van Vliet | 1/2 |
| Klein | - | Sminia | 1-0 |
| De Wit | - | Rubingh | 0-1 |
|
|
Round 6 - 23 Aug (11:00 GMT)
| Afek | - | Brandenburg | 1/2 |
| Van der Weide | - | Pruijssers | 1-0 |
| Ris | - | Richter | 1/2 |
| Peelen | - | Berelovich | 1/2 |
| Wemmers | - | Czebe | 0-1 |
| Assendelft | - | Rubingh | 0-1 |
| Sminia | - | De Wit | 0-1 |
| Van Vliet | - | Klein | 1-0 |
| Van Nies | - | Schaardenburg | 1/2 |
| Langedijk | - | Heemskerk | 1/2 |
|
|
Round 7 - 24 Aug (11:00 GMT)
| Czebe | - | Afek | 1-0 |
| Berelovich | - | Wemmers | 1-0 |
| Richter | - | Peelen | 0-1 |
| Pruijssers | - | Ris | 1/2 |
| Brandenburg | - | Van der Weide | 1/2 |
| Heemskerk | - | Assendelft | 1/2 |
| Schaardenburg | - | Langedijk | 0-1 |
| Klein | - | Van Nies | 1/2 |
| De Wit | - | Van Vliet | 1/2 |
| Rubingh | - | Sminia | 1/2 |
|
|
Round 8 - 25 Aug (11:00 GMT)
| Czebe | - | Berelovich | 0-1 |
| Afek | - | Van der Weide | 0-1 |
| Ris | - | Brandenburg | 1/2 |
| Peelen | - | Pruijssers | 0-1 |
| Wemmers | - | Richter | 0-1 |
| Van Vliet | - | Rubingh | 1-0 |
| Van Nies | - | De Wit | 1/2 |
| Langedijk | - | Klein | 1-0 |
| Heemskerk | - | Schaardenburg | 1-0 |
| Assendelft | - | Sminia | 1-0 |
|
|
Round 9 - 26 Aug (09:00 GMT)
| Berelovich | - | Afek | 1-0 |
| Richter | - | Czebe | 1/2 |
| Pruijssers | - | Wemmers | 1/2 |
| Brandenburg | - | Peelen | 1-0 |
| Van der Weide | - | Ris | 1/2 |
| De Wit | - | Langedijk | 1-0 |
| Sminia | - | Van Vliet | 1/2 |
| Schaardenburg | - | Assendelft | 1/2 |
| Rubingh | - | Van Nies | 1-0 |
| Klein | - | Heemskerk | 1/2 |
|
|