|
The 11th International Bavarian Open took place from 10th to 18th November.
Top 20 Participants.
| Country | Rating | | Final Standings |
| Shabalov, Alexander | USA | 2626 | | 1. | Mamedov | 7.5 |
| Khenkin, Igor | GER | 2600 | | 2. | Parligras | 7.5 |
| Postny, Evgeny | ISR | 2598 | | 3. | Postny | 7.0 |
| Halkias, Stelios | GRE | 2590 | | 4. | Khenkin | 7.0 |
| Korneev, Oleg | RUS | 2587 | | 5. | Korneev | 7.0 |
| Eingorn, Vereslav | UKR | 2576 | | 6. | Holzke | 7.0 |
| Baramidze, David | GER | 2569 | | 7. | Meier | 7.0 |
| Buhmann, Rainer | GER | 2567 | | 8. | Baramidze | 7.0 |
| Mamedov, Nidjat | AZE | 2565 | | 9. | Skatchkov | 7.0 |
| Prusikin, Michael | GER | 2564 | | 10. | Bischoff | 7.0 |
| Bobras, Piotr | POL | 2564 |
| Meier, Georg | GER | 2558 |
| Parligras, Mircea Emi | ROU | 2553 |
| Levin, Felix | GER | 2552 |
| Naumann, Alexander | GER | 2548 |
| Bischoff, Klaus | GER | 2535 |
| Andersson, Ulf | SWE | 2528 |
| Jaracz, Pawel | POL | 2518 |
| Teske, Henrik | GER | 2518 |
| Siebrecht, Sebastian | GER | 2481 |
Schedule.
|
Round 1 - 10 Nov
|
|
Round 2 - 11 Nov
| Shabalov | - | Raps | 1-0 |
| Tennstedt | - | Postny | 0-1 |
| Khenkin | - | Knitl | 1-0 |
| Seidl | - | Halkias | 0-1 |
| Korneev | - | Ranft | 1-0 |
| Hein | - | Baramidze | 0-1 |
| Eingorn | - | Schatz | 1-0 |
| Makka | - | Buhmann | 0-1 |
|
|
Round 3 - 12 Nov
| Weber | - | Shabalov | 1/2 |
| Postny | - | Pilaj | 1-0 |
| Strohhaker | - | Khenkin | 1/2 |
| Halkias | - | Kummerow | 1-0 |
| Cordts | - | Korneev | 0-1 |
| Baramidze | - | Schn.-Zinner | 1-0 |
| Wessendorf | - | Eingorn | 1/2 |
| Buhmann | - | Lupor | 1-0 |
|
|
Round 4 - 13 Nov
| Mainka | - | Postny | 0-1 |
| Friedel | - | Halkias | 0-1 |
| Korneev | - | Karpatchev | 1/2 |
| Hoffmann | - | Baramidze | 1/2 |
| Kaplan | - | Buhmann | 1/2 |
| Mamedov | - | Babaev | 1/2 |
| Schneider | - | Bobras | 1/2 |
| Zude | - | Meier | 1/2 |
|
|
Round 5 - 14 Nov
| Postny | - | Jaracz | |
| Halkias | - | Holzke | |
| Volke | - | Shabalov | |
| Hoffmann | - | Korneev | |
| Baramidze | - | Kaplan | |
| Karpatchev | - | Eingorn | |
| Buhmann | - | Bruno | |
| Mamedov | - | Schneider | |
|
|
Round 6 - 15 Nov
| Shabalov | - | Mamedov | 0-1 |
| Meier | - | Postny | 1/2 |
| Jaracz | - | Halkias | 1/2 |
| Holzke | - | Baramidze | 1/2 |
| Kopylov | - | Buhmann | 1-0 |
| Khenkin | - | Skatchkov | 1/2 |
| Korneev | - | Pirrot | 1-0 |
| Eingom | - | Pruess | 1/2 |
|
|
Round 7 - 16 Nov
| Mamedov | - | Kopylov | 1-0 |
| Postny | - | Teske | 1/2 |
| Halkias | - | Hoffmann | 1/2 |
| Skatchkov | - | Korneev | 1/2 |
| Baramidze | - | Bykhovsky | 1/2 |
| Friedel | - | Meier | 0-1 |
| Karpatchev | - | Parligras | 0-1 |
| Bischoff | - | Holzke | 1/2 |
|
|
Round 8 - 17 Nov
| Parligras | - | Mamedov | |
| Meier | - | Halkias | |
| Abbasov | - | Shabalov | |
| Holzke | - | Postny | |
| Khenkin | - | Mainka | |
| Korneev | - | Volke | |
| Kopylov | - | Baramidze | |
| Eingorn | - | Babaev | |
|
|
Round 9 - 18 Nov
| Mamedov | - | Khenkin | 1/2 |
| Skatchkov | - | Meier | 1/2 |
| Kadziolka | - | Parligras | 0-1 |
| Postny | - | Abbasov | 1-0 |
| Halkias | - | Bruno | 0-1 |
| Babaev | - | Korneev | 0-1 |
| Baramidze | - | Meins | 1-0 |
| Volke | - | Eingorn | 1-0 |
|
|