|
The 4th International Open takes place from 15th to 23rd October.
Top 20 Participants.
| Country | Rating | | Final Standings |
| Vallejo Pons, Francisco | ESP | 2660 | | 1. | Mikhalevski | 8.0 |
| Wojtaszek, Radoslaw | POL | 2635 | | 2. | Spraggett | 7.0 |
| Mchedlishvili, Mikheil | GEO | 2631 | | 3. | Mchedlishvili | 6.5 |
| Damljanovic, Branko | SRB | 2608 | | 4. | Kuzubov | 6.5 |
| Malakhatko, Vadim | BEL | 2603 | | 5. | Berg | 6.5 |
| Mikhalevski, Victor | ISR | 2598 | | 6. | Godena | 6.5 |
| Berg, Emanuel | SWE | 2593 | | 7. | Wojtaszek | 6.5 |
| Mamedov, Rauf | AZE | 2586 | | 8. | W.A.Rodriguez | 6.5 |
| Akobian, Varuzhan | USA | 2585 | | 9. | Arakhamia-Grant | 6.5 |
| Gagunashvili, Merab | GEO | 2584 | | 10. | Heberla | 6.5 |
| Kuzubov, Yuriy | UKR | 2582 |
| Spraggett, Kevin | CAN | 2580 |
| Hamdouchi, Hichem | MAR | 2576 |
| Maze, Sebastien | FRA | 2576 |
| Arencibia Rodriguez, Walter | CUB | 2562 |
| Gharamian, Tigran | FRA | 2557 |
| Strikovic, Aleksa | SRB | 2551 |
| Romanishin, Oleg M | UKR | 2547 |
| Peralta, Fernando | ARG | 2546 |
| Jedynak, Radoslaw | POL | 2543 |
Schedule.
|
Round 1 - 15 Oct
| Vallejo Pons | - | Farrell | 1-0 |
| Planas Gene | - | Wojtaszek | 0F-1F |
| Mchedlishvili | - | Gurbanzade | 1-0 |
| Ruiz Vinals | - | Damljanovic | 0-1 |
| Malakhatko | - | Raznikov | 1-0 |
| Babar | - | Berg | 0-1 |
| Gagunashvili | - | Hoenick | 1-0 |
| Cruz Condori | - | Mikhalevski | 0-1 |
| Kuzubov | - | Persson | 1-0 |
| Kvisla | - | Mamedov | 0-1 |
| Spraggett | - | Tofte | 1-0 |
| Cortes | - | Hamdouchi | 0-1 |
|
|
Round 2 - 16 Oct
| Fernandez Romero | - | Vallejo Pons | 0-1 |
| Wojtaszek | - | Wirig | 1/2 |
| Arakhamia-Grant | - | Mchedlishvili | 0-1 |
| Damljanovic | - | Iturrizaga | 0-1 |
| Manik | - | Malakhatko | 1/2 |
| Berg | - | Larino Nieto | 1-0 |
| Pogorelov | - | Gagunashvili | 1/2 |
| Mikhalevski | - | Gonzalez | 1-0 |
| Teran Alvarez | - | Kuzubov | 1/2 |
| Mamedov | - | Martinez M. | 1-0 |
| Aloma Vidal | - | Spraggett | 1/2 |
| Hamdouchi | - | Sibilio | 1-0 |
|
|
Round 3 - 17 Oct
| Vallejo Pons | - | Cabrera | 1-0 |
| Mchedlishvili | - | Drazic | 1-0 |
| Del Rio Angelis | - | Berg | 1/2 |
| Heberla | - | Mikhalevski | 0-1 |
| Cornette | - | Mamedov | 0-1 |
| Carlsson | - | Hamdouchi | 1/2 |
| Marzolo | - | Arencibia | 0-1 |
| Gharamian | - | Orlov | 1/2 |
| Jedynak | - | Caspi | 0-1 |
| Iturrizaga | - | Godena | 0-1 |
| Movsziszian | - | Rosberg | 1-0 |
| Rodriguez Lopez | - | Wojtaszek | 0-1 |
|
|
Round 4 - 18 Oct
| Arencibia | - | Vallejo Pons | 0-1 |
| Godena | - | Mchedlishvili | 1/2 |
| Mikhalevski | - | Movsziszian | 1-0 |
| Mamedov | - | Caspi | 1-0 |
| Wojtaszek | - | Del Rio Angelis | 1-0 |
| Karlsson | - | Malakhatko | 0-1 |
| Berg | - | Carlsson | 1/2 |
| Orlov | - | Kuzubov | 1/2 |
| Wirig | - | Spraggett | 1/2 |
| Hamdouchi | - | Bykhovsky | 1-0 |
| Manik | - | Gharamian | 1/2 |
| Damljanovic | - | Sibilio | 1-0 |
|
|
Round 5 - 19 Oct
| Vallejo Pons | - | Mikhalevski | 0-1 |
| Mchedlishvili | - | Mamedov | 1/2 |
| Hamdouchi | - | Wojtaszek | 1/2 |
| Malakhatko | - | Godena | 1/2 |
| Carlsson | - | Damljanovic | 1/2 |
| Marzolo | - | Berg | 1/2 |
| Kuzubov | - | Zugic | 1/2 |
| Spraggett | - | Orlov | 1/2 |
| Maze | - | Wirig | 1/2 |
| Iturrizaga | - | Arencibia | 1/2 |
| Gharamian | - | Arakhamia-Grant | 1/2 |
| Larino Nieto | - | Peralta | 1-0 |
|
|
Round 6 - 20 Oct
| Mikhalevski | - | Mamedov | 1-0 |
| Wojtaszek | - | Movsziszian | 1/2 |
| Heberla | - | Mchedlishvili | 1/2 |
| Farrell | - | Malakhatko | 0-1 |
| Godena | - | Hamdouchi | 1/2 |
| Damljanovic | - | Larino Nieto | 0-1 |
| Berg | - | Wirig | 1-0 |
| Karlsson | - | Kuzubov | 0-1 |
| Zugic | - | Spraggett | 1/2 |
| Orlov | - | Maze | 1/2 |
| Arencibia | - | Carlsson | 1-0 |
| Pogorelov | - | Gharamian | 0-1 |
|
|
Round 7 - 21 Oct
| Malakhatko | - | Mikhalevski | 0-1 |
| Larino Nieto | - | Vallejo Pons | 1/2 |
| Gharamian | - | Wojtaszek | 1/2 |
| Mchedlishvili | - | Manik | 1-0 |
| Godena | - | Berg | 1/2 |
| Kuzubov | - | Heberla | 1-0 |
| Mamedov | - | Sveshnikov | 1/2 |
| Hamdouchi | - | Caspi | 1-0 |
| Movsziszian | - | Arencibia | 1/2 |
| Spraggett | - | Fern. Romero | 1-0 |
| Maze | - | Zugic | 1/2 |
| Iturrizaga | - | Strikovic | 0-1 |
|
|
Round 8 - 22 Oct
| Mikhalevski | - | Mchedlishvili | 1/2 |
| Larino Nieto | - | Kuzubov | 1/2 |
| Berg | - | Hamdouchi | 1-0 |
| Vallejo Pons | - | Godena | 1/2 |
| Kovalyov | - | Wojtaszek | 1/2 |
| Orlov | - | Malakhatko | 1/2 |
| Mamedov | - | Marzolo | 1/2 |
| Cabrera | - | Spraggett | 0-1 |
| Arencibia | - | Libiszewski | 1-0 |
| Sveshnikov | - | Gharamian | 1/2 |
| Strikovic | - | Movsziszian | 1-0 |
| Damljanovic | - | Zugic | 1/2 |
|
|
Round 9 - 23 Oct
| Kuzubov | - | Mikhalevski | 1/2 |
| Mchedlishvili | - | Arencibia | 1/2 |
| Strikovic | - | Berg | 1/2 |
| Spraggett | - | Larino Nieto | 1-0 |
| Heberla | - | Vallejo Pons | 1-0 |
| Wojtaszek | - | Karlsson | 1-0 |
| Malakhatko | - | Kovalyov | 1/2 |
| Arakhamia-Grant | - | Mamedov | 1-0 |
| Hamdouchi | - | Manik | 1/2 |
| Gharamian | - | Peralta | 1/2 |
| Jedynak | - | Orlov | 1/2 |
| Godena | - | Sveshnikov | 1-0 |
|
|