|
The IX International Chess Open De Sants took place from 24th August to 2nd September.
Top 20 Participants.
| Country | Rating | | Final Standings |
| Shengelia, Davit | GEO | 2572 | | 1. | Nijboer | 8.5 |
| Nijboer, Friso | NED | 2568 | | 2. | G.Garcia | 8.0 |
| Lopez Martinez, Josep Manuel | ESP | 2567 | | 3. | A.Leal | 7.5 |
| Arencibia Rodriguez, Walter | CUB | 2563 | | 4. | Feller | 7.5 |
| Moskalenko, Viktor | UKR | 2560 | | 5. | S.Lopez | 7.5 |
| Narciso Dublan, Marc | ESP | 2552 | | 6. | Shengelia | 7.5 |
| Gonzalez Garcia, Jose | MEX | 2540 | | 7. | Marin | 7.5 |
| Sulskis, Sarunas | LTU | 2537 | | 8. | Karlsson | 7.5 |
| Pinter, Jozsef | HUN | 2535 | | 9. | Lapshun | 7.5 |
| Marin, Mihail | ROM | 2533 | | 10. | Luther | 7.5 |
| Maze, Sebastien | FRA | 2530 | |
| Luther, Thomas | GER | 2529 | |
| Cuartas, Jaime Alexander | COL | 2504 | |
| Almeida Quintana, Omar | CUB | 2501 | |
| Bromberger, Stefan | GER | 2500 | |
| Corrales Jimenez, Fidel | CUB | 2499 | |
| Fluvia, Jordi | ESP | 2497 | |
| Cornette, Matthieu | FRA | 2487 | |
| Karlsson, Lars | SWE | 2481 | |
| Lapshun, Yury | USA | 2479 | |
Schedule.
|
Round 1 - 24 Aug (15:30 GMT)
| Shengelia | - | V.Racionero | 1-0 |
| Cirera | - | Nijboer | 0-1 |
| L.Martinez | - | A.Gonzalez | 1/2 |
| Izquierdo | - | A.Rodriguez | |
| Moskalenko | - | Danelia | 1-0 |
| Bonnez | - | N.Dublan | 0-1 |
| G.Garcia | - | Duggan | 1-0 |
| Rigo | - | Sulskis | 0-1 |
| Pinter | - | R.Pardo | 1-0 |
| Walter | - | Marin | 0-1 |
|
|
Round 2 - 25 Aug (14:30 GMT)
| M.Grillo | - | Shengelia | 0-1 |
| Nijboer | - | R.Rumi | 1-0 |
| L.Palacios | - | Moskalenko | 0-1 |
| N.Dublan | - | A.Linares | 1-0 |
| S.Criado | - | G.Garcia | 0-1 |
| Sulskis | - | Alvarado | 1-0 |
| P.Ruiz | - | Pinter | 0-1 |
| Marin | - | E.-Waites | 1-0 |
| Luther | - | S.Perales | 1-0 |
| Cuartas | - | Kalaitzoglo | 0-1 |
|
|
Round 3 - 26 Aug (14:30 GMT)
| Shengelia | - | L.De La Riva | 1-0 |
| O.Fuentes | - | Nijboer | 1/2 |
| Moskalenko | - | C.Trujillo | 1-0 |
| Eggleston | - | N.Dublan | 1/2 |
| G.Garcia | - | Ryan | 1-0 |
| Gabrielsen | - | Sulskis | 0-1 |
| Pinter | - | Mihailovs | 1-0 |
| Picard | - | Marin | 1/2 |
| Bruned | - | Luther | 0-1 |
| A.Quintana | - | A.Boo | 1-0 |
|
|
Round 4 - 27 Aug (14:30 GMT)
| Feller | - | Shengelia | 1-0 |
| S.Lopez | - | Moskalenko | 1/2 |
| Sulashvili | - | G.Garcia | 1-0 |
| Sulskis | - | Akesson | 1-0 |
| Gullaksen | - | Pinter | 0-1 |
| Luther | - | Gonzalez | 1/2 |
| H.Rodrigo | - | A.Quintana | 1-0 |
| Bromberger | - | V.Gazquez | 1/2 |
| Fluvia | - | A.Leal | 0-1 |
| Groffen | - | Karlsson | 1-0 |
|
|
Round 5 - 28 Aug (14:30 GMT)
| Sulskis | - | Sulashvili | 1/2 |
| Pinter | - | H.Rodrigo | 1-0 |
| A.Leal | - | Feller | 1/2 |
| Nijboer | - | Groffen | 1-0 |
| Moskalenko | - | G.Rodriguez | 1/2 |
| V.Gazquez | - | N.Dublan | 1-0 |
| Moser | - | Marin | 1/2 |
| Panelo | - | Luther | 1-0 |
| A.Royo | - | Bromberger | 1/2 |
| C.Ortega | - | Lapshun | 0-1 |
|
|
Round 6 - 29 Aug (14:30 GMT)
| Pinter | - | Sulskis | 1/2 |
| Sulashvili | - | Nijboer | 0-1 |
| Lapshun | - | V.Gazquez | 1-0 |
| Feller | - | Panelo | 1-0 |
| S.Lopez | - | A.Leal | 1/2 |
| Vydeslaver | - | Shengelia | 0-1 |
| Peek | - | Moskalenko | 0-1 |
| Degtiarev | - | G.Garcia | 1/2 |
| Marin | - | A.Royo | 1/2 |
| Cuartas | - | Saravanan | 1-0 |
|
|
Round 7 - 30 Aug (14:30 GMT)
| Nijboer | - | Lapshun | 1-0 |
| Feller | - | Pinter | 1/2 |
| Shengelia | - | G.Vidal | 1-0 |
| Moskalenko | - | Moser | 1/2 |
| Sulskis | - | S.Lopez | 1/2 |
| A.Leal | - | Cuartas | 1/2 |
| O.Fuentes | - | Bromberger | 1/2 |
| Karlsson | - | G.Rodriguez | 1-0 |
| White | - | N.Dublan | 0-1 |
| G.Garcia | - | Van Dongen | 1-0 |
|
|
Round 8 - 31 Aug (14:30 GMT)
| Shengelia | - | Nijboer | 0-1 |
| Pinter | - | Karlsson | 0-1 |
| Marin | - | Feller | 1/2 |
| Sulashvili | - | Moskalenko | 1/2 |
| N.Dublan | - | Gonzalez | 1/2 |
| S.Lopez | - | G.Garcia | 1/2 |
| Moser | - | Sulskis | 1/2 |
| Cuartas | - | V.Gasquez | 1/2 |
| Bromberger | - | A.Leal | 0-1 |
| Lapshun | - | O.Fuentes | 1-0 |
|
|
Round 9 - 1 Sep (14:30 GMT)
| Karlsson | - | Nijboer | 1/2 |
| Feller | - | Lapshun | 1/2 |
| A.Leal | - | Pinter | 1/2 |
| Fluvia | - | Shengelia | 1/2 |
| Moskalenko | - | A.Quintana | 1/2 |
| Guramishvili | - | N.Dublan | 0-1 |
| G.Garcia | - | Moser | 1-0 |
| Sulskis | - | Cuartas | 1/2 |
| Gonzalez | - | Marin | 0-1 |
| White | - | Luther | 0-1 |
|
|
Round 10 - 2 Sep (07:30 GMT)
| Nijboer | - | N.Dublan | 1/2 |
| G.Garcia | - | Karlsson | 1-0 |
| Marin | - | S.Lopez | 1/2 |
| Luther | - | Feller | 1/2 |
| Lapshun | - | A.Leal | 1/2 |
| A.Quintana | - | Shengelia | 0-1 |
| C.Jimenez | - | Moskalenko | 1-0 |
| Sulskis | - | Fluvia | 1/2 |
| Pinter | - | Panelo | 1/2 |
| Cuartas | - | P.Campos | 1-0 |
|
|