|
The 9th Dubai Open 2007 takes place from 22nd to 30th April.
Top 20 Participants.
|
Country |
Rating |
|
Final Standings |
| Ehlvest, Jaan |
USA |
2643 |
|
1. |
Pantsulaia |
7.0 |
| Sadvakasov, Darmen |
KAZ |
2618 |
|
2. |
Guseinov |
7.0 |
| Pantsulaia, Levan |
GEO |
2616 |
|
3. |
Bagheri |
7.0 |
| Mchedlishvili, Mikheil |
GEO |
2609 |
|
4. |
Guliev |
7.0 |
| Gelashvili, Tamaz |
GEO |
2605 |
|
5. |
Gelashvili |
6.5 |
| Ghaem Maghami, Ehsan |
IRI |
2599 |
|
6. |
Sadvakasov |
6.5 |
| Kotsur, Pavel |
KAZ |
2588 |
|
7. |
Megaranto |
6.5 |
| Guseinov, Gadir |
AZE |
2586 |
|
8. |
Anastasian |
6.5 |
| Minasian, Artashes |
ARM |
2586 |
|
9. |
Ghaem Maghami |
6.5 |
| Petrosian, Tigran L |
ARM |
2580 |
|
10. |
Mchedlishvili |
6.5 |
| Koneru, Humpy |
IND |
2575 |
|
|
|
|
| Al-Modiahki, Mohamad |
QAT |
2568 |
|
|
|
|
| Kotanjian, Tigran |
ARM |
2560 |
|
|
|
|
| Anastasian, Ashot |
ARM |
2552 |
|
|
|
|
| Zhu, Chen |
QAT |
2531 |
|
|
|
|
| Megaranto, Susanto |
INA |
2530 |
|
|
|
|
| Sturua, Zurab |
GEO |
2513 |
|
|
|
|
| Chiburdanidze, Maia |
GEO |
2510 |
|
|
|
|
| Adly, Ahmed |
EGY |
2503 |
|
|
|
|
| El Taher, Fouad |
EGY |
2488 |
|
|
|
|
Schedule.
|
Round 1 - Apr 22
| Ehlvest | - | Narayanan | 1-0 |
| Himdan | - | Sadvakasov | 0-1 |
| Pantsulaia | - | Hilwani | 1-0 |
| Frosch | - | Mchedlishvili | 0-1 |
| Gelashvili | - | Tolentino | 1-0 |
| Udeshi | - | Ghaem Maghani | 0-1 |
| Kotsur | - | Sukandar | 1-0 |
| Nyazi | - | Guseinov | 0-1 |
| Minasian | - | Abedi | 1-0 |
| Nadig | - | Petrosian | 0-1 |
| Koneru | - | Sadatnajafi | 1-0 |
| Al-Modiahki | - | Salem | 1-0 |
| Molina | - | Kotanjian | 0-1 |
| Raes | - | Anastasian | 0-1 |
| Zhu | - | Mahmoody | 0-1 |
| Grover | - | Megaranto | 0-1 |
|
|
Round 2 - Apr 23
| Bakre | - | Ehlvest | 1/2 |
| Sadvakasov | - | Melkumyan | 1-0 |
| Sitanggang | - | Pantsulaia | 0-1 |
| Mchedlishvili | - | Purnama | 1-0 |
| Kulicov | - | Gelashvili | 0-1 |
| Ghaem Maghani | - | Girinath | 1-0 |
| Taleb | - | Kotsur | 1/2 |
| Guseinov | - | Toufighi | 1-0 |
| Roghani | - | Minasian | 1-0 |
| Petrosian | - | Gurieli | 1-0 |
| Adhiban | - | Koneru | 1/2 |
| Karavade | - | Al-Modiahki | 1/2 |
| Kotanjian | - | Meenakshi | 1-0 |
| Anastasian | - | Sethuraman | 1-0 |
| Megaranto | - | Lalith | 1-0 |
| Sturua | - | El Arousy | 1-0 |
|
|
Round 3 - Apr 24
| Anastasian | - | Sadvakasov | 1/2 |
| Pantsulaia | - | Megaranto | 1-0 |
| Sturua | - | Mchedlishvili | 1/2 |
| Gelashvili | - | Ramesh | 1-0 |
| Alavi | - | Ghaem Maghani | 1-0 |
| Safarli | - | Guseinov | 1/2 |
| Tissr | - | Petrosian | 1/2 |
| Sharif | - | Kotanjian | 1/2 |
| Ehlvest | - | Roghani | 1/2 |
| Kotsur | - | Bakre | 1-0 |
| Koneru | - | Taleb | 1-0 |
| Al-Modiahki | - | Adhiban | 1/2 |
| Chiburdanidze | - | Karavade | 1/2 |
| Kamble | - | Adly | 1/2 |
| El Taher | - | Pourkashiyan | 1-0 |
|
|
Round 4 - Apr 25
| Gelashvili | - | Pantsulaia | 1/2 |
| Sadvakasov | - | Alavi | 1-0 |
| Mchedlishvili | - | Safarli | 0-1 |
| Bagheri | - | Kotsur | 1/2 |
| Guseinov | - | Tissir | 1-0 |
| Petrosian | - | Sundararajan | 0-1 |
| Koneru | - | Sharif | 1/2 |
| Kotanjian | - | Handoko | 1-0 |
| Roghani | - | Anastasian | 0-1 |
| Golizadeh | - | Sturua | 0-1 |
| Navabi | - | El Taher | 0-1 |
| Toufighi | - | Ehlvest | 1/2 |
| Ghaem Maghami | - | Gurieli | 1-0 |
| Nasri | - | Al-Modiahki | 0-1 |
| Karavade | - | Zhu | 1-0 |
|
|
Round 5 - Apr 26
| Sturua | - | Sadvakasov | 1/2 |
| Pantsulaia | - | Anastasian | 1/2 |
| El Taher | - | Gelashvili | 0-1 |
| Sundararajan | - | Guseinov | 0-1 |
| Safarli | - | Kotanjian | 1/2 |
| Ramesh | - | Ghaem Maghami | 0-1 |
| Kotsur | - | Kulicov | 1-0 |
| Karavade | - | Koneru | 1/2 |
| Al-Modiahki | - | Othman | 1-0 |
| Sharif | - | Megaranto | 0-1 |
| Lalith | - | Adly | 0-1 |
| Alavi | - | Adhiban | 1-0 |
| AbdulMajeed | - | Bagheri | 1/2 |
| Ehlvest | - | Pourkashiyan | 1-0 |
| Roghani | - | Mchedlishvili | 0-1 |
|
|
Round 6 - Apr 27
| Guseinov | - | Gelashvili | 1/2 |
| Sadvakasov | - | Safarli | 1-0 |
| Adly | - | Pantsulaia | 0-1 |
| Ghaem Maghami | - | Sturua | 1-0 |
| Anastasian | - | Kotsur | 0-1 |
| Megaranto | - | Al-Modiahki | 1-0 |
| Kontanjian | - | Alavi | 1-0 |
| Sundararajan | - | Ehlvest | 1/2 |
| Mchedlishvili | - | Handoko | 1/2 |
| Melkumyan | - | Petrosian | 0-1 |
| Koneru | - | Kayumov | 1-0 |
| Girinath | - | El Taher | 1-0 |
| Bagheri | - | Karavade | 1-0 |
| AbdulMajeed | - | Harika | 0-1 |
| Navabi | - | Tissir | 1/2 |
|
|
Round 7 - Apr 28
| Kotsur | - | Sadvakasov | 1/2 |
| Pantsulaia | - | Guseinov | 1/2 |
| Gelashvili | - | Kotanjian | 1/2 |
| Megaranto | - | Ghaem Maghami | 1/2 |
| Petrosian | - | Bagheri | 0-1 |
| Harika | - | Koneru | 1/2 |
| Ehlvest | - | Girinath | 0-1 |
| Tissir | - | Mchedlishvili | 0-1 |
| Al-Modiahki | - | Sundararajan | 1-0 |
| Safarli | - | Anastasian | 0-1 |
| Sturua | - | Kulicov | 1-0 |
| Gopal | - | Adly | 1/2 |
| Handoko | - | Guliev | 0-1 |
| Alavi | - | Navabi | 1-0 |
| Ramesh | - | Adhiban | 1-0 |
|
|
Round 8 - Apr 29
| Sadvakasov | - | Megaranto | 1/2 |
| Kotanjian | - | Pantsulaia | 0-1 |
| Bagheri | - | Gelashvili | 1/2 |
| Ghaem Maghami | - | Kotsur | 1/2 |
| Guseinov | - | Girinath | 1-0 |
| Mchedlishvili | - | Alavi | 1-0 |
| Koneru | - | Sturua | 1/2 |
| Guliev | - | Al-Modiahki | 1-0 |
| Anastasian | - | Harika | 1-0 |
| Minasian | - | Ramesh | 1-0 |
| Bakre | - | Petrosian | 1/2 |
| Adly | - | Kayumov | 1/2 |
| Taleb | - | El Taher | 1/2 |
| Al Sayed | - | Toufighi | 1/2 |
| Meenakshi | - | Gopal | 0-1 |
|
|
Round 9 - Apr 30
| Pantsulaia | - | Sadvakasov | 1/2 |
| Mchedlishvili | - | Guseinov | 1/2 |
| Gelashvili | - | Ghaem Maghami | 1/2 |
| Kotsur | - | Guliev | 0-1 |
| Megaranto | - | Anastasian | 1/2 |
| Sturua | - | Bagheri | 0-1 |
| Gopal | - | Minasian | 1/2 |
| Girinath | - | Koneru | 1/2 |
| Petrosian | - | Kotanjian | 1-0 |
| Ehlvest | - | Handoko | 1-0 |
| Al-Modiahki | - | Bakre | 1-0 |
| Zhu | - | Kayumov | 1-0 |
| Chiburdanidze | - | Sitanggang | 1-0 |
| Toufighi | - | Adly | 1-0 |
| El Taher | - | Kulicov | 1-0 |
|
|