|
The 2007 Swedish Championships took place from 30th June to 13th July.
Participants.
|
Country |
Rating |
|
Final Standings |
| Berg, Emanuel |
SWE |
2583 |
|
1. |
Hillarp-Persson |
9.0 |
| Hillarp-Persson, Tiger |
SWE |
2567 |
|
2. |
Berg |
8.0 |
| Cramling, Pia |
SWE |
2533 |
|
3. |
Cramling |
8.0 |
| Karlsson, Lars |
SWE |
2493 |
|
4. |
Lindberg,Be |
7.5 |
| Carlsson, Pontus |
SWE |
2480 |
|
5. |
Karlsson |
7.0 |
| Akesson, Ralf |
SWE |
2477 |
|
6. |
Akesson |
7.0 |
| Brynell, Stellan |
SWE |
2459 |
|
7. |
Carlsson |
6.5 |
| Lindberg, Bengt |
SWE |
2443 |
|
8. |
Brynell |
6.0 |
| Johansson, Jan |
SWE |
2441 |
|
9. |
Smith |
6.0 |
| Furhoff, Johan |
SWE |
2397 |
|
10. |
Johansson |
5.5 |
| Lindberg, Bosse |
SWE |
2361 |
|
11. |
Furhoff |
5.5 |
| Hamark, Jesper |
SWE |
2289 |
|
12. |
Lindberg,Bo |
5.5 |
| Smith, Axel |
SWE |
2284 |
|
13. |
Hamark |
5.5 |
| Ong, Kezli |
SWE |
2236 |
|
14. |
Ong |
4.0 |
Schedule.
|
Round 1 - 30 Jun
| Akesson | - | Smith | 1/2 |
| Ong | - | Karlsson | 1/2 |
| Berg | - | Johansson | 0-1 |
| Carlsson | - | Cramling | 1/2 |
| Lindberg,Be | - | Hillarp-Persson | 1/2 |
| Hamark | - | Furhoff | 0-1 |
| Lindberg,Bo | - | Brynell | 1/2 |
|
|
Round 2 - 1 Jul
| Akesson | - | Ong | 1-0 |
| Furhoff | - | Lindberg,Bo | 0-1 |
| Hillarp-Persson | - | Hamark | 1/2 |
| Cramling | - | Lindberg,Be | 1-0 |
| Johansson | - | Carlsson | 1/2 |
| Karlsson | - | Berg | 0-1 |
| Smith | - | Brynell | 1/2 |
|
|
Round 3 - 2 Jul
| Ong | - | Smith | 1/2 |
| Berg | - | Akesson | 1-0 |
| Carlsson | - | Karlsson | 0-1 |
| Lindberg,Be | - | Johansson | 1-0 |
| Hamark | - | Cramling | 1/2 |
| Lindberg,Bo | - | Hillarp-Persson | 0-1 |
| Brynell | - | Furhoff | 1-0 |
|
|
Round 4 - 3 Jul
| Akesson | - | Carlsson | 1/2 |
| Ong | - | Berg | 0-1 |
| Hillarp-Persson | - | Brynell | 1-0 |
| Cramling | - | Lindberg,Bo | 0-1 |
| Johansson | - | Hamark | 1/2 |
| Karlsson | - | Lindberg,Be | 0-1 |
| Smith | - | Furhoff | 1-0 |
|
|
Round 5 - 4 Jul
| Berg | - | Smith | 1/2 |
| Carlsson | - | Ong | 1/2 |
| Lindberg,Be | - | Akesson | 0-1 |
| Hamark | - | Karlsson | 0-1 |
| Lindberg,Bo | - | Johansson | 0-1 |
| Brynell | - | Cramling | 1/2 |
| Furhoff | - | Hillarp-Persson | 0-1 |
|
|
Round 6 - 5 Jul
| Akesson | - | Hamark | 0-1 |
| Ong | - | Lindberg,Be | 1/2 |
| Berg | - | Carlsson | 1/2 |
| Cramling | - | Furhoff | 1-0 |
| Johansson | - | Brynell | 1-0 |
| Karlsson | - | Lindberg,Bo | 1-0 |
| Smith | - | Hillarp-Persson | 0-1 |
|
|
Round 7 - 6 Jul
| Carlsson | - | Smith | 1-0 |
| Lindberg,Be | - | Berg | 1/2 |
| Hamark | - | Ong | 1/2 |
| Lindberg,Bo | - | Akesson | 0-1 |
| Brynell | - | Karlsson | 1/2 |
| Furhoff | - | Johansson | 1-0 |
| Hillarp-Persson | - | Cramling | 1/2 |
|
|
Round 8 - 8 Jul
| Akesson | - | Brynell | 1/2 |
| Ong | - | Lindberg,Bo | 0-1 |
| Berg | - | Hamark | 1/2 |
| Carlsson | - | Lindberg,Be | 1/2 |
| Johansson | - | Hillarp-Persson | 0-1 |
| Karlsson | - | Furhoff | 1-0 |
| Smith | - | Cramling | 1/2 |
|
|
Round 9 - 9 Jul
| Lindberg,Be | - | Smith | 1-0 |
| Hamark | - | Carlsson | 0-1 |
| Lindberg,Bo | - | Berg | 0-1 |
| Brynell | - | Ong | 1-0 |
| Furhoff | - | Akesson | 0-1 |
| Hillarp-Persson | - | Karlsson | 1-0 |
| Cramling | - | Johansson | 1-0 |
|
|
Round 10 - 10 Jul
| Akesson | - | Hillarp-Persson | 1/2 |
| Ong | - | Furhoff | 0-1 |
| Berg | - | Brynell | 1-0 |
| Carlsson | - | Lindberg,Bo | 0-1 |
| Lindberg,Be | - | Hamark | 1-0 |
| Karlsson | - | Cramling | 1-0 |
| Smith | - | Johansson | 1-0 |
|
|
Round 11 - 11 Jul
| Hamark | - | Smith | 1-0 |
| Lindberg,Bo | - | Lindberg,Be | 0-1 |
| Brynell | - | Carlsson | 1/2 |
| Furhoff | - | Berg | 1-0 |
| Hillarp-Persson | - | Ong | 0-1 |
| Cramling | - | Akesson | 1-0 |
| Johansson | - | Karlsson | 0-1 |
|
|
Round 12 - 12 Jul
| Akesson | - | Johansson | 0-1 |
| Ong | - | Cramling | 0-1 |
| Berg | - | Hillarp-Persson | 1/2 |
| Carlsson | - | Furhoff | 1/2 |
| Lindberg,Be | - | Brynell | 1/2 |
| Hamark | - | Lindberg,Bo | 1/2 |
| Smith | - | Karlsson | 1-0 |
|
|
Round 13 - 13 Jul
| Linberg,Bo | - | Smith | 1/2 |
| Brynell | - | Hamark | 1/2 |
| Furhoff | - | Lindberg,Be | 1-0 |
| Hillarp-Persson | - | Carlsson | 1/2 |
| Cramling | - | Berg | 1/2 |
| Johansson | - | Ong | 1/2 |
| Karlsson | - | Akesson | 0-1 |
|
|