|
The UK vs. China Match took place from 4th to 9th September.
Participants.
| Country | Rating | | Final Standings |
| | UK |
| Adams, Michael | UK | 2724 | | 1. | Arakhamia-Grant | 4.0 |
| Short, Nigel | UK | 2683 | | 2. | Adams | 3.5 |
| Rowson, Jonathan | UK | 2599 | | 3. | Short | 3.0 |
| Pert, Nick | UK | 2536 | | 4. | Jones | 2.5 |
| Jones, Gawain | UK | 2526 | | 5. | Howell | 2.0 |
| Howell, David | UK | 2519 | | 6. | Houska | 2.0 |
| Arakhamia-Grant, Ketevan | UK | 2418 | | 7. | Rowson | 1.5 |
| Houska, Jovanka | UK | 2401 | | 8. | Pert | 1.5 |
| | | 20 |
| | China |
| Wang Yue | CHN | 2696 | | 1. | Wang,Y | 4.0 |
| Bu Xiangzhi | CHN | 2685 | | 2. | Ni | 4.0 |
| Ni Hua | CHN | 2681 | | 3. | Zhang | 4.0 |
| Zhang Pengxiang | CHN | 2649 | | 4. | Wang,H | 4.0 |
| Wang Hao | CHN | 2626 | | 5. | Bu | 3.5 |
| Hou Yifan | CHN | 2523 | | 6. | Ding | 3.5 |
| Shen Yang | CHN | 2439 | | 7. | Hou | 2.5 |
| Ding Yixin | CHN | 2278 | | 8. | Shen | 2.5 |
| | | 28 |
Schedule.
|
Round 1 - 4 Sep (14:00 GMT)
| Wang,Y | - | Adams | 1/2 |
| Wang,H | - | Short | 1-0 |
| Rowson | - | Zhang | 0-1 |
| Pert | - | Bu | 1/2 |
| Jones | - | Ni | 0-1 |
| Hou | - | Howell | 1/2 |
| Arakhamia-Grant | - | Shen | 1-0 |
| Houska | - | Ding | 1/2 |
|
|
Round 2 - 5 Sep (14:00 GMT)
| Bu | - | Adams | 1/2 |
| Short | - | Wang,Y | 1/2 |
| Ni | - | Rowson | 1-0 |
| Zhang | - | Pert | 1-0 |
| Jones | - | Hou | 1-0 |
| Howell | - | Wang,H | 0-1 |
| Shen | - | Houska | 1/2 |
| Ding | - | Arakhamia-Grant | 1/2 |
|
|
Round 3 - 6 Sep (14:00 GMT)
| Adams | - | Ni | 1-0 |
| Short | - | Bu | 1-0 |
| Wang,Y | - | Rowson | 1-0 |
| Hou | - | Pert | 1-0 |
| Wang,H | - | Jones | 1/2 |
| Howell | - | Zhang | 1-0 |
| Shen | - | Arakhamia-Grant | 0-1 |
| Ding | - | Houska | 1/2 |
|
|
Round 4 - 7 Sep (14:00 GMT)
| Adams | - | Zhang | 0-1 |
| Hou | - | Short | 1/2 |
| Rowson | - | Wang,H | 1/2 |
| Pert | - | Wang,Y | 1/2 |
| Bu | - | Jones | 1-0 |
| Ni | - | Howell | 1/2 |
| Houska | - | Shen | 0-1 |
| Arakhamia-Grant | - | Ding | 1-0 |
|
|
Round 5 - 8 Sep (14:00 GMT)
| Wang,H | - | Adams | 1/2 |
| Zhang | - | Short | 1/2 |
| Rowson | - | Hou | 1/2 |
| Ni | - | Pert | 1-0 |
| Jones | - | Wang,Y | 1/2 |
| Howell | - | Bu | 0-1 |
| Arakhamia-Grant | - | Shen | 1/2 |
| Houska | - | Ding | 0-1 |
|
|
Round 6 - 9 Sep (09:00 GMT)
| Adams | - | Hou | 1-0 |
| Short | - | Ni | 1/2 |
| Bu | - | Rowson | 1/2 |
| Pert | - | Wang,H | 1/2 |
| Zhang | - | Jones | 1/2 |
| Wang,Y | - | Howell | 1-0 |
| Shen | - | Houska | 1/2 |
| Ding | - | Arakhamia-Grant | 1-0 |
|
|