|
Round 1 Game 1 - Nov 24
| Aderito | - | Ivanchuk | 0-1 |
| Mamedyarov | - | Abdel Razik | 1-0 |
| Genba | - | Radjabov | 0-1 |
| Aronian | - | Hobaica | 1-0 |
| Gwaze | - | Shirov | 0-1 |
| Svidler | - | Iturrizaga | 1-0 |
| Zugic | - | Adams | 1/2 |
| Alekseev | - | Ismagambetov | 0-1 |
| Lima | - | Grischuk | 0-1 |
| Carlsen | - | Zhao | 1-0 |
| Adly | - | Kamsky | 1/2 |
| Akopian | - | Filippov | 1/2 |
| Rahman | - | Jakovenko | 0-1 |
| Ponomariov | - | El Gindy | 0-1 |
| Pridorozhni | - | Wang,Y | 1/2 |
| Bacrot | - | Laylo | 1/2 |
| Matsuura | - | Karjakin | 0-1 |
| Bu | - | Kabanov | 1-0 |
| Hossain Enamul | - | Eljanov | 1/2 |
| Almasi | - | Wen Yang | 1-0 |
| Xu | - | Malakhov | 0-1 |
| Kasimdzhanov | - | Gopal | 1/2 |
| Iljushin | - | Dom.Perez | 0-1 |
| Van Wely | - | Nguyen | 1/2 |
| Nevednichy | - | Landa | 0-1 |
| Volokitin | - | Le | 1/2 |
| Hera | - | Rublevsky | 0-1 |
| Onischuk | - | Andriasian | 1/2 |
| Peralta | - | Inarkiev | 1/2 |
| Zvjaginsev | - | Kunte | 1/2 |
| Harikrishna | - | Zhao | 1/2 |
| Amin | - | Nisipeanu | 1/2 |
| Tkachiev | - | Balogh | 1/2 |
| Zhigalko | - | Sasikiran | 1/2 |
| Vallejo Pons | - | Kudrin | 1-0 |
| Iljin | - | Nikolic | 0-1 |
| Navara | - | Ivanov | 1/2 |
| Zhou | - | Sutovsky | 1/2 |
| Fressinet | - | Flores | 1-0 |
| Becerra Rivero | - | Bareev | 0-1 |
| Short | - | Baramidze | 1/2 |
| Megaranto | - | Georgiev | 0-1 |
| Volkov | - | Gajewski | 1-0 |
| Georgiev | - | Socko | 0-1 |
| Tomashevsky | - | Mamedov | 1/2 |
| Savchenko | - | Motylev | 0-1 |
| Zhang | - | Gagunashvili | 1/2 |
| Akobian | - | Roiz | 1/2 |
| Tiviakov | - | Ganguly | 1-0 |
| Markus | - | Wang,H | 1/2 |
| Khalifman | - | Belov | 1/2 |
| Avrukh | - | Milos | 1/2 |
| Granda Zuniga | - | Naiditsch | 1/2 |
| Najer | - | Berg | 1-0 |
| Vitiugov | - | Sakaev | 1/2 |
| Gurevich | - | Kaidanov | 1/2 |
| Pavasovic | - | Shabalov | 1-0 |
| Shulman | - | Leitao | 1/2 |
| Gustafsson | - | Rodshtein | 1/2 |
| Laznicka | - | Macieja | 0-1 |
| Bruzon Batista | - | Kozul | 1/2 |
| Bartel | - | Galkin | 0-1 |
|
|
Round 1 Game 2 - Nov 25
| Ivanchuk | - | Aderito | 1-0 |
| Abdel Razik | - | Mamedyarov | 0-1 |
| Radjabov | - | Genba | 1-0 |
| Hobaica | - | Aronian | 0-1 |
| Shirov | - | Gwaze | 1-0 |
| Iturrizaga | - | Svidler | 0-1 |
| Adams | - | Zugic | 1-0 |
| Ismagambetov | - | Alekseev | 0-1 |
| Grischuk | - | Lima | 1/2 |
| Zhao | - | Carlsen | 0-1 |
| Kamsky | - | Adly | 1-0 |
| Filippov | - | Akopian | 1/2 |
| Jakovenko | - | Rahman | 1-0 |
| El Gindy | - | Ponomariov | 0-1 |
| Wang,Y | - | Pridorozhni | 1-0 |
| Laylo | - | Bacrot | 0-1 |
| Karjakin | - | Matsuura | 1-0 |
| Kabanov | - | Bu | 0-1 |
| Eljanov | - | Hossain Enamul | 0-1 |
| Wen Yang | - | Almasi | 1/2 |
| Malakhov | - | Xu | 1-0 |
| Gopal | - | Kasimdzhanov | 1/2 |
| Dom.Perez | - | Iljushin | 1-0 |
| Nguyen | - | Van Wely | 1/2 |
| Landa | - | Nevednichy | 1/2 |
| Le | - | Volokitin | 0-1 |
| Rublevsky | - | Hera | 1/2 |
| Andriasian | - | Onischuk | 1/2 |
| Inarkiev | - | Peralta | 1-0 |
| Kunte | - | Zvjaginsev | 1/2 |
| Zhao | - | Harikrishna | 1/2 |
| Nisipeanu | - | Amin | 1/2 |
| Balogh | - | Tkachiev | 0-1 |
| Sasikiran | - | Zhigalko | 1/2 |
| Kudrin | - | Vallejo Pons | 1/2 |
| Nikolic | - | Iljin | 1-0 |
| Ivanov | - | Navara | 0-1 |
| Sutovsky | - | Zhou | 0-1 |
| Flores | - | Fressinet | 0-1 |
| Bareev | - | Becerra Rivero | 1-0 |
| Baramidze | - | Short | 1/2 |
| Georgiev | - | Megaranto | 1-0 |
| Gajewski | - | Volkov | 1/2 |
| Socko | - | Georgiev | 1-0 |
| Mamedov | - | Tomashevsky | 1/2 |
| Motylev | - | Savchenko | 1/2 |
| Gagunashvili | - | Zhang | 1/2 |
| Roiz | - | Akobian | 1/2 |
| Ganguly | - | Tiviakov | 1/2 |
| Wang,H | - | Markus | 1-0 |
| Belov | - | Khalifman | 1/2 |
| Milos | - | Avrukh | 1/2 |
| Naiditsch | - | Granda Zuniga | 1-0 |
| Berg | - | Najer | 1/2 |
| Sakaev | - | Vitiugov | 1/2 |
| Kaidanov | - | Gurevich | 1/2 |
| Shabalov | - | Pavasovic | 1/2 |
| Leitao | - | Shulman | 1/2 |
| Rodshtein | - | Gustafsson | 0-1 |
| Macieja | - | Laznicka | 1/2 |
| Kozul | - | Bruzon Batista | 1/2 |
| Galkin | - | Bartel | 0-1 |
|
|
R1 Tie-Breaks Game 1 - Nov 26
| Ismagambetov | - | Alekseev | 1/2 |
| Filippov | - | Akopian | 1/2 |
| Ponomariov | - | El Gindy | 1-0 |
| Kasimdzhanov | - | Gopal | 1/2 |
| Nguyen | - | Van Wely | 1-0 |
| Andriasian | - | Onischuk | 0-1 |
| Kunte | - | Zvjaginsev | 1/2 |
| Harikrishna | - | Zhao | 1/2 |
| Sasikiran | - | Zhigalko | 1/2 |
| Short | - | Baramidze | 0-1 |
| Tomashevsky | - | Mamedov | 1-0 |
| Gagunashvili | - | Zhang | 1/2 |
| Akobian | - | Roiz | 1/2 |
| Khalifman | - | Belov | 1/2 |
| Avrukh | - | Milos | 1-0 |
| Sakaev | - | Vitiugov | 1-0 |
| Gurevich | - | Kaidanov | 1-0 |
| Leitao | - | Shulman | 0-1 |
| Bruzon Batista | - | Kozul | 1/2 |
| Bartel | - | Galkin | 0-1 |
|
|
R1 Tie-Breaks Game 2 - Nov 26
| Alekseev | - | Ismagambetov | 1-0 |
| Akopian | - | Filippov | 1-0 |
| El Gindy | - | Ponomariov | 1/2 |
| Gopal | - | Kasimdzhanov | 1/2 |
| Van Wely | - | Nguyen | 1-0 |
| Onischuk | - | Andriasian | 1/2 |
| Zvjaginsev | - | Kunte | 1-0 |
| Zhao | - | Harikrishna | 1-0 |
| Zhigalko | - | Sasikiran | 1/2 |
| Baramidze | - | Short | 1/2 |
| Mamedov | - | Tomashevsky | 1-0 |
| Zhang | - | Gagunashvili | 1-0 |
| Roiz | - | Akobian | 1/2 |
| Belov | - | Khalifman | 1-0 |
| Milos | - | Avrukh | 0-1 |
| Vitiugov | - | Sakaev | 1-0 |
| Kaidanov | - | Gurevich | 1/2 |
| Shulman | - | Leitao | 1-0 |
| Kozul | - | Bruzon Batista | 1/2 |
| Galkin | - | Bartel | 1-0 |
|
|
R1 Tie-Breaks Game 3 - Nov 26
| Gopal | - | Kasimdzhanov | 0-1 |
| Van Wely | - | Nguyen | 1/2 |
| Sasikiran | - | Zhigalko | 1-0 |
| Tomashevsky | - | Mamedov | 1-0 |
| Akobian | - | Roiz | 0-1 |
| Vitiugov | - | Sakaev | 1/2 |
| Kozul | - | Bruzon Batista | 1/2 |
|
|
R1 Tie-Breaks Game 4 - Nov 26
| Kasimdzhanov | - | Gopal | 1-0 |
| Nguyen | - | Van Wely | 0-1 |
| Zhigalko | - | Sasikiran | 1/2 |
| Mamedov | - | Tomashevsky | 1/2 |
| Roiz | - | Akobian | 0-1 |
| Sakaev | - | Vitiugov | 1/2 |
| Bruzon Batista | - | Kozul | 0-1 |
|
|
R1 Tie-Breaks Game 5 - Nov 26
| Roiz | - | Akobian | 1-0 |
| Vitiugov | - | Sakaev | 0-1 |
|
|
Round 2 Game 1 - Nov 27
| Galkin | - | Ivanchuk | 1/2 |
| Mamedyarov | - | Kozul | 1-0 |
| Macieja | - | Radjabov | 1-0 |
| Aronian | - | Gustafsson | 1-0 |
| Shulman | - | Shirov | 1/2 |
| Svidler | - | Pavasovic | 1-0 |
| Gurevich | - | Adams | 1/2 |
| Alekseev | - | Sakaev | 1/2 |
| Najer | - | Grischuk | 1/2 |
| Carlsen | - | Naiditsch | 1/2 |
| Avrukh | - | Kamsky | 0-1 |
| Akopian | - | Ghaem Maghami | 1/2 |
| Belov | - | Jakovenko | 1/2 |
| Ponomariov | - | Wang,H | 0-1 |
| Tiviakov | - | Wang,Y | 1/2 |
| Bacrot | - | Roiz | 1-0 |
| Zhang | - | Karjakin | 1/2 |
| Bu | - | Motylev | 1/2 |
| Tomashevsky | - | Hossain Enamul | 1-0 |
| Almasi | - | Socko | 1-0 |
| Volkov | - | Malakhov | 1/2 |
| Kasimdzhanov | - | Georgiev | 1/2 |
| Baramidze | - | Dom. Perez | 1/2 |
| Van Wely | - | Bareev | 0-1 |
| Fressinet | - | Nevednichy | 1-0 |
| Volokitin | - | Zhou | 1/2 |
| Navara | - | Rublevsky | 1/2 |
| Onischuk | - | Nikolic | 1-0 |
| Vallejo Pons | - | Inarkiev | 0-1 |
| Zvjaginsev | - | Sasikiran | 1/2 |
| Tkachiev | - | Cheparinov | 1/2 |
| Zhao | - | Nisipeanu | 1/2 |
|
|
Round 2 Game 2 - Nov 28
| Ivanchuk | - | Galkin | 1/2 |
| Kozul | - | Mamedyarov | 1/2 |
| Radjabov | - | Macieja | 0-1 |
| Gustafsson | - | Aronian | 1/2 |
| Shirov | - | Shulman | 1-0 |
| Pavasovic | - | Svidler | 0-1 |
| Adams | - | Gurevich | 1-0 |
| Sakaev | - | Alekseev | 0-1 |
| Grischuk | - | Najer | 1-0 |
| Naiditsch | - | Carlsen | 1/2 |
| Kamsky | - | Avrukh | 1/2 |
| Ghaem Maghami | - | Akopian | 0-1 |
| Jakovenko | - | Belov | 1-0 |
| Wang,H | - | Ponomariov | 0-1 |
| Wang,Y | - | Tiviakov | 1/2 |
| Roiz | - | Bacrot | 1/2 |
| Karjakin | - | Zhang | 1-0 |
| Motylev | - | Bu | 1/2 |
| Hossain Enamul | - | Tomashevsky | 1/2 |
| Socko | - | Almasi | 0-1 |
| Malakhov | - | Volkov | 1/2 |
| Georgiev | - | Kasimdzhanov | 1/2 |
| Dom. Perez | - | Baramidze | 1-0 |
| Bareev | - | Van Wely | 1/2 |
| Nevednichy | - | Fressinet | 1/2 |
| Zhou | - | Volokitin | 1/2 |
| Rublevsky | - | Navara | 1/2 |
| Nikolic | - | Onischuk | 1/2 |
| Inarkiev | - | Vallejo Pons | 1/2 |
| Sasikiran | - | Zvjaginsev | 1/2 |
| Cheparinov | - | Tkachiev | 1/2 |
| Nisipeanu | - | Zhao | 1/2 |
|
|
R2 Tie-Breaks Game 1 - Nov 29
| Ivanchuk | - | Galkin | 1-0 |
| Carlsen | - | Naiditsch | 1-0 |
| Ponomariov | - | Wang,H | 1-0 |
| Tiviakov | - | Wang,Y | 1/2 |
| Bu | - | Motylev | 1/2 |
| Volkov | - | Malakhov | 0-1 |
| Kasimdzhanov | - | Georgiev | 1/2 |
| Volokitin | - | Zhou | 1/2 |
| Rublevsky | - | Navara | 1-0 |
| Sasikiran | - | Zvjaginsev | 1/2 |
| Tkachiev | - | Cheparinov | 1/2 |
| Nisipeanu | - | Zhao | 1-0 |
|
|
R2 Tie-Breaks Game 2 - Nov 29
| Galkin | - | Ivanchuk | 1/2 |
| Naiditsch | - | Carlsen | 0-1 |
| Wang,H | - | Ponomariov | 1/2 |
| Wang,Y | - | Tiviakov | 1-0 |
| Motylev | - | Bu | 1/2 |
| Malakhov | - | Volkov | 1/2 |
| Georgiev | - | Kasimdzhanov | 1/2 |
| Zhou | - | Volokitin | 1/2 |
| Navara | - | Rublevsky | 1-0 |
| Zvjaginsev | - | Sasikiran | 1/2 |
| Cheparinov | - | Tkachiev | 1/2 |
| Zhao | - | Nisipeanu | 1/2 |
|
|
R2 Tie-Breaks Game 3 - Nov 29
| Bu | - | Motylev | 1/2 |
| Kasimdzhanov | - | Georgiev | 1/2 |
| Volokitin | - | Zhou | 0-1 |
| Navara | - | Rublevsky | 1/2 |
| Zvjaginsev | - | Sasikiran | 0-1 |
| Cheparinov | - | Tkachiev | 1/2 |
|
|
R2 Tie-Breaks Game 4 - Nov 29
| Motylev | - | Bu | 0-1 |
| Georgiev | - | Kasimdzhanov | 1/2 |
| Zhou | - | Volokitin | 0-1 |
| Rublevsky | - | Navara | 1-0 |
| Sasikiran | - | Zvjaginsev | 1-0 |
| Tkachiev | - | Cheparinov | 1/2 |
|
|
R2 Tie-Breaks Game 5 - Nov 29
| Georgiev | - | Kasimdzhanov | 1-0 |
| Zhou | - | Volokitin | 1-0 |
|
|
Round 3 Game 1 - Nov 30
| Ivanchuk | - | Nisipeanu | 1/2 |
| Cheparinov | - | Mamedyarov | 1-0 |
| Macieja | - | Sasikiran | 1/2 |
| Inarkiev | - | Aronian | 1/2 |
| Shirov | - | Onischuk | 1/2 |
| Rublevsky | - | Svidler | 1/2 |
| Adams | - | Zhou | 1-0 |
| Fressinet | - | Alekseev | 1/2 |
| Grischuk | - | Bareev | 1/2 |
| Dom. Perez | - | Carlsen | 1/2 |
| Kamsky | - | Georgiev | 1-0 |
| Malakhov | - | Akopian | 1/2 |
| Jakovenko | - | Almasi | 1-0 |
| Tomashevsky | - | Ponomariov | 1/2 |
| Wang,Y | - | Bu | 1-0 |
| Karjakin | - | Bacrot | 1/2 |
|
|
Round 3 Game 2 - Dec 1
| Nisipeanu | - | Ivanchuk | 1/2 |
| Mamedyarov | - | Cheparinov | 1/2 |
| Sasikiran | - | Macieja | 1/2 |
| Aronian | - | Inarkiev | 1/2 |
| Onischuk | - | Shirov | 0-1 |
| Svidler | - | Rublevsky | 1/2 |
| Zhou | - | Adams | 1/2 |
| Alekseev | - | Fressinet | 1-0 |
| Bareev | - | Grischuk | 1/2 |
| Carlsen | - | Dom. Perez | 1-0 |
| Georgiev | - | Kamsky | 1/2 |
| Akopian | - | Malakhov | 1-0 |
| Almasi | - | Jakovenko | 1/2 |
| Ponomariov | - | Tomashevsky | 1-0 |
| Bu | - | Wang,Y | 1/2 |
| Bacrot | - | Karjakin | 1/2 |
|
|
R3 Tie-Breaks Game 1 - Dec 2
| Ivanchuk | - | Nisipeanu | 1-0 |
| Macieja | - | Sasikiran | 1/2 |
| Inarkiev | - | Aronian | 0-1 |
| Rublevsky | - | Svidler | 1/2 |
| Grischuk | - | Bareev | 1/2 |
| Bacrot | - | Karjakin | 0-1 |
|
|
R3 Tie-Breaks Game 2 - Dec 2
| Nisipeanu | - | Ivanchuk | 1-0 |
| Sasikiran | - | Macieja | 1/2 |
| Aronian | - | Inarkiev | 1-0 |
| Svidler | - | Rublevsky | 1-0 |
| Bareev | - | Grischuk | 1-0 |
| Karjakin | - | Bacrot | 1-0 |
|
|
R3 Tie-Breaks Game 3 - Dec 2
| Ivanchuk | - | Nisipeanu | 0-1 |
| Macieja | - | Sasikiran | 0-1 |
|
|
R3 Tie-Breaks Game 4 - Dec 2
| Nisipeanu | - | Ivanchuk | 1/2 |
| Sasikiran | - | Macieja | 1-0 |
|
|
R4 Game 1 - Dec 3
| Karjakin | - | Nisipeanu | 1/2 |
| Cheparinov | - | Wang,Y | 1/2 |
| Ponomariov | - | Sasikiran | 1-0 |
| Aronian | - | Jakovenko | 1/2 |
| Akopian | - | Shirov | 0-1 |
| Svidler | - | Kamsky | 1/2 |
| Carlsen | - | Adams | 1-0 |
| Alekseev | - | Bareev | 1/2 |
|
|
R4 Game 2 - Dec 4
| Nisipeanu | - | Karjakin | 0-1 |
| Wang,Y | - | Cheparinov | 0-1 |
| Sasikiran | - | Ponomariov | 1/2 |
| Jakovenko | - | Aronian | 1/2 |
| Shirov | - | Akopian | 1/2 |
| Kamsky | - | Svidler | 1/2 |
| Adams | - | Carlsen | 1/2 |
| Bareev | - | Alekseev | 1/2 |
|
|
R4 Tie-Breaks Game 1 - Dec 5
| Jakovenko | - | Aronian | 1-0 |
| Kamsky | - | Svidler | 1/2 |
| Alekseev | - | Bareev | 1-0 |
|
|
R4 Tie-Breaks Game 2 - Dec 5
| Aronian | - | Jakovenko | 1/2 |
| Svidler | - | Kamsky | 0-1 |
| Bareev | - | Alekseev | 0-1 |
|
|
R5 Game 1 - Dec 6
| Carlsen | - | Cheparinov | 1-0 |
| Karjakin | - | Alekseev | 1/2 |
| Ponomariov | - | Kamsky | 1/2 |
| Shirov | - | Jakovenko | 1-0 |
|
|
R5 Game 2 - Dec 7
| Cheparinov | - | Carlsen | 1/2 |
| Alekseev | - | Karjakin | 1/2 |
| Kamsky | - | Ponomariov | 1-0 |
| Jakovenko | - | Shirov | 0-1 |
|
|
R5 Tie-Break Game 1 - Dec 8
|
|
R5 Tie-Break Game 2 - Dec 8
|
|
R6 Game 1 - Dec 9
| Shirov | - | Karjakin | 1/2 |
| Carlsen | - | Kamsky | 1/2 |
|
|
R6 Game 2 - Dec 10
| Karjakin | - | Shirov | 1/2 |
| Kamsky | - | Carlsen | 1-0 |
|
|
R6 Tie-Break Game 1 - Dec 11
|
|
R6 Tie-Break Game 2 - Dec 11
|
|
R7 Game 1 - Dec 13
|
|
R7 Game 2 - Dec 14
|
|
R7 Game 3 - Dec 15
|
|
R7 Game 4 - Dec 16
|