|
Round 1 - Jul 29
| Roiz | - | Magnussen | 1-0 |
| Frisk | - | Khenkin | 0-1 |
| Tiviakov | - | Svanholm | 1-0 |
| Berg | - | Vitiugov | 1/2 |
| Gyimesi | - | Andersen,D | 1-0 |
| Zachariassen | - | Savchenko | 0-1 |
| Golod | - | Larsen | 1-0 |
| Andersen | - | Kuzubov | 0-1 |
| Hansen,Lars | - | Kristiansen | 1-0 |
| Adolfssen | - | Kogan | 0-1 |
|
|
Round 2 - Jul 30
| Kristensen | - | Roiz | 0-1 |
| Khenkin | - | Nielsen,N | 1-0 |
| Welz | - | Tiviakov | 0-1 |
| Poulsen | - | Gyimesi | 0-1 |
| Savchenko | - | Marzano | 1-0 |
| Christensen | - | Golod | 0-1 |
| Kuzubov | - | Andersen,R | 1-0 |
| Valet | - | Hansen,Lars | 1/2 |
| Kogan | - | Lilleoren | 1-0 |
| Hansen,Mads | - | Evdokimov | 0-1 |
|
|
Round 3 - Jul 30
| Roiz | - | Kogan | 1/2 |
| Evdokimov | - | Khenkin | 1/2 |
| Tiviakov | - | Iljushin | 1-0 |
| Gyimesi | - | Teschke | 1-0 |
| Lund | - | Savchenko | 0-1 |
| Golod | - | Medvegy | 1-0 |
| Urkedal | - | Kuzubov | 0-1 |
| B.-Claussen | - | Valet | 1/2 |
| Hansen,Lars | - | Vitiugov | 1/2 |
| Frisk | - | Kristensen | 0-1 |
|
|
Round 4 - Jul 31
| Savchenko | - | Tiviakov | 1/2 |
| Kuzubov | - | Gyimesi | 1/2 |
| Roiz | - | Golod | 1-0 |
| Khenkin | - | B.-Claussen | 1-0 |
| Kogan | - | Evdokimov | 1/2 |
| Vitiugov | - | Welz | 1-0 |
| Poulsen | - | Hansen,Lars | 0-1 |
| Iljushin | - | Christensen | 1-0 |
| Valet | - | Lund | 0-1 |
| Medvegy | - | Lilleoren | 1-0 |
|
|
Round 5 - Aug 1
| Gyimesi | - | Roiz | 1/2 |
| Savchenko | - | Khenkin | 1-0 |
| Tiviakov | - | Kuzubov | 1/2 |
| Lund | - | Vitiugov | 0-1 |
| Golod | - | Kristensen | 1/2 |
| Hansen,Lars | - | Medvegy | 1-0 |
| Jahncke | - | Kogan | 0-1 |
| Evdokimov | - | Nielsen | 1-0 |
| Urkedal | - | Iljushin | 0-1 |
| B.-Claussen | - | Christensen | 1/2 |
|
|
Round 6 - Aug 2
| Vitiugov | - | Savchenko | 0-1 |
| Roiz | - | Hansen | 1/2 |
| Kogan | - | Tiviakov | 0-1 |
| Iljushin | - | Gyimesi | 1/2 |
| Kuzubov | - | Evdokimov | 1-0 |
| Khenkin | - | Golod | 1/2 |
| Kristensen | - | Marzano | 0-1 |
| Poulsen | - | Lund | 1/2 |
| Medvegy | - | Andersen | 1-0 |
| Christensen | - | Urkedal | 0-1 |
|
|
Round 7 - Aug 3
| Savchenko | - | Kuzubov | 1-0 |
| Tiviakov | - | Roiz | 0-1 |
| Gyimesi | - | Marzano | 1-0 |
| Hansen,L | - | Iljushin | 1/2 |
| Medvegy | - | Khenkin | 0-1 |
| Urkedal | - | Vitiugov | 0-1 |
| Golod | - | Nielsen | 1-0 |
| B.-Claussen | - | Kogan | 0-1 |
| Evdokimov | - | Welz | 1-0 |
| Lund | - | Hansen,Mads | 1-0 |
|
|
Round 8 - Aug 4
| Gyimesi | - | Savchenko | 1-0 |
| Khenkin | - | Roiz | 1/2 |
| Vitiugov | - | Tiviakov | 1/2 |
| Kogan | - | Golod | 0-1 |
| Kuzubov | - | Hansen,L | 1-0 |
| Iljushin | - | Evdokimov | 1/2 |
| Marzano | - | Lund | 1/2 |
| Teschke | - | Christensen | 1/2 |
| Hansen | - | Medvegy | 0-1 |
| Jahncke | - | Urkedal | 1-0 |
|
|
Round 9 - Aug 5
| Golod | - | Gyimesi | 1/2 |
| Roiz | - | Savchenko | 1/2 |
| Iljushin | - | Kuzubov | 1/2 |
| Tiviakov | - | Khenkin | 1/2 |
| Evdokimov | - | Vitiugov | 0-1 |
| Hansen,Lars | - | B.-Claussen | 1-0 |
| Christensen | - | Kogan | 0-1 |
| Lund | - | Jahncke | 1-0 |
| Medvegy | - | Marzano | 1-0 |
| Zachariassen | - | Teschke | 0-1 |
|
|
Round 10 - Aug 6
| Vitiugov | - | Gyimesi | 1-0 |
| Savchenko | - | Golod | 1/2 |
| Kuzubov | - | Roiz | 1/2 |
| Khenkin | - | Iljushin | 1/2 |
| Lund | - | Tiviakov | 0-1 |
| Teschke | - | Hansen,Lars | 0-1 |
| Kogan | - | Medvegy | 1-0 |
| Nielsen | - | Welz | 0-1 |
| Urkedal | - | Evdokimov | 1-0 |
| B.-Claussen | - | Frisk | 1/2 |
|