The
2008 Corus Chess Tournament took place from 11th to 27th January.
Group A Participants.
| Country | Rating | | Final Standings |
| Viswanathan Anand | IND | 2799 | | 1. | Aronian | 8.0 |
| Vladimir Kramnik | RUS | 2799 | | | Carlsen | 8.0 |
| Veselin Topalov | BUL | 2780 | | 3. | Radjabov | 7.5 |
| Shakhryar Mamedyarov | AZE | 2760 | | | Anand | 7.5 |
| Peter Leko | HUN | 2753 | | 5. | Ivanchuk | 7.0 |
| Vassily Ivanchuk | UKR | 2751 | | | Leko | 7.0 |
| Levon Aronian | ARM | 2739 | | 7. | Kramnik | 6.5 |
| Boris Gelfand | ISR | 2737 | | | Adams | 6.5 |
| Teymour Radjabov | AZE | 2735 | | 9. | Mamedyarov | 6.0 |
| Magnus Carlsen | NOR | 2733 | | | Polgar | 6.0 |
| Michael Adams | ENG | 2726 | | | Topalov | 6.0 |
| Judit Polgar | HUN | 2707 | | 12. | Eljanov | 5.0 |
| Pavel Eljanov | UKR | 2692 | | | Gelfand | 5.0 |
| Loek van Wely | NED | 2681 | | | van Wely | 5.0 |
Group B Participants.
| Country | Rating | | Final Standings |
| Ivan Cheparinov | BUL | 2713 | | 1. | Movsesian | 9.5 |
| Etienne Bacrot | FRA | 2700 | | 2. | Bacrot | 8.5 |
| Sergey Movsesian | SVK | 2677 | | | Short | 8.5 |
| Gabriel Sargissian | ARM | 2676 | | 4. | Harikrishna | 7.5 |
| Pentala Harikrishna | IND | 2664 | | 5. | Nepomniachtchi | 7.0 |
| Nigel Short | ENG | 2645 | | 6. | Cheparinov | 6.5 |
| Michal Krasenkow | POL | 2636 | | 7. | Hou | 6.0 |
| Daniel Stellwagen | NED | 2625 | | | Stellwagen | 6.0 |
| Humpy Koneru | IND | 2612 | | | Smeets | 6.0 |
| Ian Nepomniachtchi | RUS | 2600 | | | L'Ami | 6.0 |
| Erwin L'Ami | NED | 2581 | | 11. | Koneru | 5.5 |
| Jan Smeets | NED | 2573 | | 12. | Sargissian | 5.0 |
| Yifan Hou | CHI | 2527 | | | Krasenkow | 5.0 |
| Wouter Spoelman | NED | 2424 | | 14. | Spoelman | 4.0 |
Group C Participants.
| Country | Rating | | Final Standings |
| Fabiano Caruana | ITA | 2598 | | 1. | Caruana | 10.0 |
| Friso Nijboer | NED | 2578 | | 2. | Negi | 8.0 |
| Arik Braun | GER | 2536 | | | Reinderman | 8.0 |
| Dimitri Reinderman | NED | 2533 | | 4. | Carlsson | 7.5 |
| Parimarjan Negi | IND | 2526 | | 5. | Nijboer | 7.0 |
| Efstratios Grivas | GRE | 2509 | | | Braun | 7.0 |
| Shilong Li | CHI | 2502 | | | van der Wiel | 7.0 |
| Pontus Carlsson | SWE | 2501 | | | Krush | 7.0 |
| John van der Wiel | NED | 2490 | | 9. | van der Werf | 6.5 |
| Anna Ushenina | UKR | 2484 | | 10. | Li | 6.0 |
| Irina Krush | USA | 2473 | | | Grivas | 6.0 |
| Zhaoqin Peng | NED | 2461 | | 12. | Ushenina | 4.5 |
| Mark van der Werf | NED | 2389 | | | Peng | 4.5 |
| Dennis Ruijgrok | NED | 2329 | | 14. | Ruijgrok | 2.0 |
Honorary Group Participants.
| Country | Rating | | Final Standings |
| Viktor Kortchnoi | SUI | 2605 | | 1. | Ljubojevic | 4.0 |
| Jan Timman | NED | 2561 | | 2. | Kortchnoi | 3.0 |
| Ljubomir Ljubojevic | SRB | 2543 | | | Timman | 3.0 |
| Lajos Portisch | HUN | 2530 | | 4. | Portisch | 2.0 |
Group A Schedule.
Group B Schedule.
Group C Schedule.
Honorary Group Schedule.