|
The Essent Chess Tournament took place October 17-25.
Crown Group Participants.
| Country | Rating | | Final Standings |
| Sokolov, Ivan | NED | 2650 | | 1. | Sokolov | 5.0 |
| Smeets, Jan | NED | 2604 | | 2. | Smeets | 2.5 |
| Adly, Ahmed | EGY | 2586 | | 3. | Adly | 2.5 |
| Sebag, Marie | FRA | 2533 | | 4. | Sebag | 2.0 |
Top 10 Open Participants.
| Country | Rating | | Final Standings |
| L'Ami, Erwin | NED | 2610 | | 1. | Nijboer | 7.0 |
| Negi, Parimarjan | IND | 2597 | | 2. | Fier | 7.0 |
| Kempinski, Robert | POL | 2595 | | 3. | Haslinger | 7.0 |
| Fier, Alexandr | BRA | 2581 | | 4. | Ernst | 6.5 |
| Gupta, Abhijeet | IND | 2580 | | 5. | Spoelman | 6.0 |
| Ernst, Sipke | NED | 2576 | | 6. | Gupta | 6.0 |
| Ikonnikov, Vyacheslav | RUS | 2571 | | 7. | Naumkin | 6.0 |
| Safarli, Eltaj | AZE | 2568 | | 8. | Safarli | 6.0 |
| Nijboer, Friso | NED | 2540 | | 9. | Romanishin | 6.0 |
| Romanishin, Oleg M | UKR | 2532 | | 10. | L'Ami | 6.0 |
Schedule.
|
Round 1 - Oct 19
| Sokolov | - | Sebag | 1-0 |
| Smeets | - | Adly | 1/2 |
|
|
Round 2 - Oct 20
| Adly | - | Sokolov | 0-1 |
| Smeets | - | Sebag | 1-0 |
|
|
Round 3 - Oct 21
| Sokolov | - | Smeets | 1-0 |
| Sebag | - | Adly | 1/2 |
|
|
Round 4 - Oct 23
| Sebag | - | Sokolov | 1/2 |
| Adly | - | Smeets | 1-0 |
|
|
Round 5 - Oct 24
| Smeets | - | Sokolov | 0-1 |
| Adly | - | Sebag | 0-1 |
|
|
Round 6 - Oct 25
| Sokolov | - | Adly | 1/2 |
| Sebag | - | Smeets | 0-1 |
|
Open Section.
|
Round 1 - Oct 17
| Grover | - | L'Ami | 1/2 |
| Negi | - | Prasanna | 1-0 |
| Miedema | - | Kempinski | 0-1 |
| Fier | - | Kuipers | 1-0 |
| Wempe | - | Gupta | 0-1 |
| Ernst | - | Lammens | 1-0 |
|
|
Round 2 - Oct 18
| Kaplan | - | Negi | 1/2 |
| Kempinski | - | Spoelman | 1/2 |
| Van Delft | - | Fier | 0-1 |
| Gupta | - | Brandenburg | 1-0 |
| Slingerland | - | Ernst | 1/2 |
| Ikonnikov | - | Diamant | 1-0 |
|
|
Round 3 - Oct 19
| Fier | - | Hort | 1-0 |
| Haslinger | - | Gupta | 1/2 |
| Di Berardino | - | Ikonnikov | 1/2 |
| Agamaliev | - | Nijboer | 0-1 |
| Romanishin | - | Robson | 0-1 |
| Neelotpal | - | Mekhitarian | 1/2 |
|
|
Round 4 - Oct 20
| Nijboer | - | Fier | 1/2 |
| Robson | - | Ernst | 1/2 |
| Kempinski | - | Haslinger | 1/2 |
| Gupta | - | Di Berardino | 1-0 |
| Ikonnikov | - | Neelotpal | 1/2 |
| Naumkin | - | Safarli | 1/2 |
|
|
Round 5 - Oct 21
| Fier | - | Robson | 1-0 |
| Spoelman | - | Gupta | 0-1 |
| Negi | - | Nijboer | 1/2 |
| Neelotpal | - | Kempinski | 1/2 |
| Ernst | - | Naumkin | 0-1 |
| Agamaliev | - | Ikonnikov | 1/2 |
|
|
Round 6 - Oct 22
| Gupta | - | Fier | 0-1 |
| Nijboer | - | Haslinger | 1/2 |
| Pavlovic | - | Naumkin | 1/2 |
| L'Ami | - | Di Berardino | 1-0 |
| Van Der Wiel | - | Negi | 1/2 |
| Kempinski | - | Agamaliev | 0-1 |
|
|
Round 7 - Oct 23
| Fier | - | L'Ami | 1/2 |
| Naumkin | - | Gupta | 1-0 |
| Spoelman | - | Nijboer | 1/2 |
| Agamaliev | - | Pavlovic | 1/2 |
| Haslinger | - | Hort | 1-0 |
| Negi | - | Neelotpal | 1-0 |
|
|
Round 8 - Oct 24
| Naumkin | - | Fier | 1/2 |
| Negi | - | Haslinger | 0-1 |
| L'Ami | - | Agamaliev | 1/2 |
| Nijboer | - | Robson | 1-0 |
| Pavlovic | - | Spoelman | 1/2 |
| Kempinski | - | Diamant | 0-1 |
|
|
Round 9 - Oct 25
| Fier | - | Haslinger | 1/2 |
| Nijboer | - | Naumkin | 1-0 |
| Diamant | - | L'Ami | 1/2 |
| Ernst | - | Pavlovic | 1-0 |
| Agamaliev | - | Romanishin | 1/2 |
| Spoelman | - | Van Der Wiel | 1/2 |
|
|