|
Top 20 Men.
| Country | Rating | | Final Standings |
| Movsesian, Sergei | SVK | 2695 | | Men |
| Vallejo Pons, Francisco | ESP | 2684 | | 1. | Tiviakov | 8.5 |
| Volokitin, Andrei | UKR | 2684 | | 2. | Volkov | 8.0 |
| Almasi, Zoltan | HUN | 2674 | | 3. | Tregubov | 8.0 |
| Nikolic, Predrag | BIH | 2674 | | 4. | Movsesian | 8.0 |
| Akopian, Vladimir | ARM | 2673 | | 5. | L'Ami | 8.0 |
| Fedorchuk, Sergey | UKR | 2671 | | 6. | Vachier-Lagrave | 8.0 |
| Motylev, Alexander | RUS | 2666 | | 7. | Grachev | 8.0 |
| Bologan, Viktor | MDA | 2665 | | 8. | Baklan | 8.0 |
| Georgiev, Kiril | BUL | 2665 | | 9. | Kryvoruchko | 8.0 |
| Timofeev, Artyom | RUS | 2664 | | 10. | Nyback | 8.0 |
| Efimenko, Zahar | UKR | 2660 |
| Roiz, Michael | ISR | 2659 |
| Tomashevsky, Evgeny | RUS | 2658 |
| Fressinet, Laurent | FRA | 2656 |
| Predojevic, Borki | BIH | 2651 |
| Areshchenko, Alexander | UKR | 2650 |
| Moiseenko, Alexander | UKR | 2650 |
| Ivanisevic, Ivan | SRB | 2649 |
| Sakaev, Konstantin | RUS | 2649 |
| |
| Top 20 Women. |
| Cramling, Pia | SWE | 2539 | | Women |
| Stefanova, Antoaneta | BUL | 2538 | | 1. | Lahno | 8.5 |
| Socko, Monika | POL | 2505 | | 2. | Ushenina | 8.0 |
| Muzychuk, Anna | SLO | 2486 | | 3. | Zhukova | 8.0 |
| Lahno, Kateryna | UKR | 2479 | | 4. | Cmilyte | 8.0 |
| Danielian, Elina | ARM | 2479 | | 5. | Mkrtchian | 8.0 |
| Hoang Thanh Trang | HUN | 2477 | | 6. | Skripchenko | 8.0 |
| Ushenina, Anna | UKR | 2474 | | 7. | Dembo | 8.0 |
| Pogonina, Natalija | RUS | 2470 | | 8. | Cramling | 7.5 |
| Cmilyte, Viktorija | LTU | 2466 | | 9. | Pogonina | 7.5 |
| Javakhishvili, Lela | GEO | 2466 | | 10. | Muzychuk | 7.5 |
| Peng, Zhaoqin | NED | 2455 |
| Arakhamia-Grant, Ketevan | SCO | 2452 |
| Zhukova, Natalia | UKR | 2450 |
| Paehtz, Elisabeth | GER | 2449 |
| Dzagnidze, Nana | GEO | 2443 |
| Skripchenko, Almira | FRA | 2443 |
| Ovod, Evgenija | RUS | 2437 |
| Bojkovic, Natasa | SRB | 2434 |
| Dembo, Yelena | GRE | 2429 |
Schedule.
|
Round 1 - Apr 21
| Movsesian | - | Rusev | 1-0 |
| Volokitin | - | Nanu | 1-0 |
| Radulski | - | Almasi | 0-1 |
| Nikolic | - | Bindrich | 1-0 |
| Carlsson | - | Akopian | 1/2 |
| Fedorchuk | - | Czebe | 1/2 |
| Tukhaev | - | Motylev | 1/2 |
| Bologan | - | Heberla | 1-0 |
| Narciso Dublan | - | Georgiev | 1/2 |
| Timofeev | - | Rakhmanov | 1-0 |
| Szabo | - | Efimenko | 0-1 |
| Roiz | - | Stanojoski | 1/2 |
| Saric | - | Tomashevsky | 1/2 |
| Fressinet | - | Mateuta | 1-0 |
| Bosiocic | - | Predojevic | 1-0 |
| Areshchenko | - | Sebenik | 1-0 |
| Vokarev | - | Moiseenko | 1/2 |
| Ivanisevic | - | Kosic | 1/2 |
| Saric | - | Sakaev | 1-0 |
| Baklan | - | Colovic | 1/2 |
| Bojkov | - | Socko | 1/2 |
| Sargissian | - | Skoberne | 1-0 |
| Sulashvili | - | Miroshnichenko | 0-1 |
| Beliavsky | - | Krivoshey | 1-0 |
| Nikolov | - | Fridman | 1/2 |
| Delchev | - | Rasmussen | 1-0 |
| Nechepurenko | - | Riazantsev | 0-1 |
| Mchedlishvili | - | Papin | 1-0 |
| Berescu | - | Nepomniachtchi | 1/2 |
| Tiviakov | - | Tratar | 1-0 |
| Janev | - | Volkov | 0-1 |
| Vachier-Lagrave | - | Hoffmann | 1-0 |
| Papadopoulos | - | Asrian | 1/2 |
| Smirin | - | Efimov | 1-0 |
| Vasilev | - | Solak | 0-1 |
| Sutovsky | - | Vavrak | 1-0 |
|
|
Round 2 - Apr 22
| Maletin | - | Movsesian | 0-1 |
| Minasian | - | Volokitin | 1/2 |
| Almasi | - | Stevic | 0-1 |
| Grigoriants | - | Nikolic | 1-0 |
| Belov | - | Bologan | 1/2 |
| Timofeev | - | Bocharov | 1/2 |
| Efimenko | - | Zhigalko | 1/2 |
| Kotanjian | - | Fressinet | 1/2 |
| Buhmann | - | Areshchenko | 0-1 |
| Savchenko | - | Sargissian | 0-1 |
| Miroshnichenko | - | Markos | 1/2 |
| Beliavsky | - | Parligras | 1/2 |
| Papaioannou | - | Delchev | 1-0 |
| Riazantsev | - | Meier | 1/2 |
| Anastasian | - | Mchedlishvili | 1/2 |
| Shomoev | - | Tiviakov | 1/2 |
| Volkov | - | Nevednichy | 1-0 |
| Nijboer | - | Vachier-Lagrave | 1/2 |
| Markus | - | Smirin | 1/2 |
| Solak | - | Vuckovic | 1/2 |
| Iljin | - | Sutovsky | 0-1 |
| Nielsen | - | Khairullin | 1/2 |
| Marin | - | Tregubov | 0-1 |
| Ovetchkin | - | Khalifman | 1/2 |
| Sulskis | - | Najer | 0-1 |
| Rodshtein | - | Dizdar | 1/2 |
| Steingrimsson | - | Guseinov | 1/2 |
| Jenni | - | Caruana | 1/2 |
| Romanov | - | Mamedov | 0-1 |
| Pantsulaia | - | Jovanovic | 1-0 |
| Zhigalko | - | Kovacevic | 0-1 |
| Djukic | - | Hracek | 0-1 |
| Kryvoruchko | - | Drasko | 1-0 |
| Mista | - | Galkin | 0-1 |
| Golod | - | Kulaots | 1/2 |
| Aveskulov | - | Fedorov | 1/2 |
|
|
Round 3 - Apr 23
| Movsesian | - | Stocek | 1-0 |
| Areshchenko | - | Kozul | 1/2 |
| Sargissian | - | Werle | 0-1 |
| Kokarev | - | Volkov | 1/2 |
| Sutovsky | - | Miladinovic | 1-0 |
| Tregubov | - | Spasov | 1/2 |
| Najer | - | Laznicka | 1/2 |
| Mamedov | - | Dziuba | 1-0 |
| Mamedov | - | Pantsulaia | 0-1 |
| Kovacevic | - | Erdos | 1/2 |
| Hracek | - | Grigoriants | 0-1 |
| Stevic | - | Kryvoruchko | 1/2 |
| Galkin | - | Papaioannou | 1/2 |
| Szabo | - | Gustafsson | 1-0 |
| Berg | - | Sebag | 1-0 |
| Sokolov | - | Saric | 1/2 |
| Kurnosov | - | Luch | 1-0 |
| Zelcic | - | Pankov | 1-0 |
| Bartel | - | Vallejo Pons | 0-1 |
| Volokitin | - | Azarov | 0-1 |
| Nyback | - | Akopian | 1/2 |
| Halkias | - | Motylev | 1/2 |
| Bologan | - | Lenic | 1/2 |
| Perunovic | - | Georgiev | 1-0 |
| Timofeev | - | Minasian | 1-0 |
| Belov | - | Efimenko | 0-1 |
| Roiz | - | Kotanjian | 1/2 |
| Fressinet | - | Svetushkin | 1-0 |
| Ivanisevic | - | Anastasian | 1-0 |
| Bocharov | - | Miroshnichenko | 1-0 |
| Zhigalko | - | Beliavsky | 1/2 |
| Markos | - | Riazantsev | 1/2 |
| Mchedlishvili | - | Balogh | 1/2 |
| Tiviakov | - | Nijboer | 1-0 |
| Vachier-Lagrave | - | Shomoev | 1-0 |
| Parligras | - | Asrian | 1/2 |
|
|
Round 4 - Apr 24
| Kurnosov | - | Movsesian | 1/2 |
| Zelcic | - | Sutovsky | 0-1 |
| Werle | - | Mamedov | 1/2 |
| Pantsulaia | - | Szabo | 1-0 |
| Grigoriants | - | Berg | 1-0 |
| Vallejo Pons | - | Fedorov | 1/2 |
| Macieja | - | Timofeev | 1-0 |
| Efimenko | - | Sokolov | 1-0 |
| Pavasovic | - | Fressinet | 1-0 |
| Popov | - | Areshchenko | 1/2 |
| Azarov | - | Ivanisevic | 1/2 |
| Kozul | - | Tiviakov | 0-1 |
| Volkov | - | Perunovic | 1-0 |
| Kokarev | - | Vachier-Lagrave | 1-0 |
| Spasov | - | Smirin | 1/2 |
| Laznicka | - | Tregubov | 1/2 |
| Erdos | - | Khalifman | 1/2 |
| Stevic | - | Najer | 1-0 |
| Papaioannou | - | Guseinov | 1/2 |
| Mastrovasilis | - | Kovacevic | 0-1 |
| Kryvoruchko | - | Bocharov | 1-0 |
| Grachev | - | Dizdar | 1/2 |
| Saric | - | Galkin | 1/2 |
| Balogh | - | Almasi | 1/2 |
| Lupulescu | - | Nikolic | 1-0 |
| Akopian | - | Zhigalko | 1-0 |
| Motylev | - | Markos | 1-0 |
| Romanov | - | Bologan | 1-0 |
| Zhigalko | - | Roiz | 1/2 |
| Djukic | - | Baklan | 1/2 |
| Aveskulov | - | Sargissian | 1/2 |
| Beliavsky | - | Meier | 1-0 |
| Riazantsev | - | Parligras | 1/2 |
| Iotov | - | Mchedlishvili | 1-0 |
| Asrian | - | Nevednichy | 1/2 |
| Solak | - | Markus | 1/2 |
|
|
Round 5 - Apr 25
| Sutovsky | - | Pantsulaia | 1-0 |
| Movsesian | - | Grigoriants | 1-0 |
| Efimenko | - | Macieja | 1/2 |
| Tiviakov | - | Pavasovic | 1/2 |
| Volkov | - | Kurnosov | 1/2 |
| Mamedov | - | Kokarev | 1-0 |
| Kovacevic | - | Stevic | 1/2 |
| Werle | - | Kryvoruchko | 1-0 |
| Nyback | - | Vallejo Pons | 1/2 |
| Azarov | - | Akopian | 1/2 |
| Lenic | - | Motylev | 0-1 |
| Areshchenko | - | Miladinovic | 1/2 |
| Ivanisevic | - | Spasov | 1/2 |
| Halkias | - | Beliavsky | 1/2 |
| Smirin | - | Laznicka | 0-1 |
| Tregubov | - | Dziuba | 1-0 |
| Khalifman | - | Buhmann | 1-0 |
| Andreikin | - | Rodshtein | 1/2 |
| Guseinov | - | Erdos | 1/2 |
| Mamedov | - | Petrosian | 1/2 |
| Gurevich | - | Savchenko | 1/2 |
| Papaioannou | - | Grachev | 1/2 |
| Galkin | - | Lupulescu | 0-1 |
| Fedorov | - | Romanov | 1/2 |
| Dizdar | - | Gustafsson | 1/2 |
| Berg | - | Shanava | 1-0 |
| Markowski | - | Iotov | 0-1 |
| Szabo | - | Popov | 1/2 |
| Swiercz | - | Zelcic | 1-0 |
| Saric | - | Timofeev | 0-1 |
| Almasi | - | Anastasian | 1-0 |
| Roiz | - | Balogh | 1/2 |
| Fressinet | - | Nijboer | 1/2 |
| Parligras | - | Sakaev | 1/2 |
| Baklan | - | Ovetchkin | 1-0 |
| Shomoev | - | Socko | 0-1 |
|
|
Round 6 - Apr 26
| Mamedov | - | Sutovsky | 1/2 |
| Movsesian | - | Werle | 1-0 |
| Motylev | - | Macieja | 1/2 |
| Pavasovic | - | Efimenko | 1/2 |
| Kurnosov | - | Tiviakov | 1/2 |
| Laznicka | - | Volkov | 1/2 |
| Grigoriants | - | Tregubov | 0-1 |
| Stevic | - | Khalifman | 1/2 |
| Pantsulaia | - | Swiercz | 1-0 |
| Iotov | - | Kovacevic | 1/2 |
| Lupulescu | - | Berg | 1/2 |
| Vallejo Pons | - | Kempinski | 1/2 |
| Damljanovic | - | Almasi | 1/2 |
| Akopian | - | Halkias | 1/2 |
| Timofeev | - | Nyback | 1/2 |
| Areshchenko | - | Azarov | 1/2 |
| Popov | - | Ivanisevic | 1-0 |
| Khismatullin | - | Baklan | 1/2 |
| Socko | - | Andreikin | 1/2 |
| Beliavsky | - | Kokarev | 0-1 |
| Riazantsev | - | Perunovic | 1/2 |
| Miladinovic | - | Vachier-Lagrave | 0-1 |
| Spasov | - | Nielsen | 1/2 |
| Istratescu | - | Mamedov | 1/2 |
| Erdos | - | Najer | 1/2 |
| Rodshtein | - | Bocharov | 1/2 |
| Kotanjian | - | Guseinov | 1/2 |
| Savchenko | - | Caruana | 0-1 |
| Petrosian | - | Papaioannou | 0-1 |
| Nevednichy | - | Hracek | 1/2 |
| Kryvoruchko | - | Khairullin | 1/2 |
| Romanov | - | Gurevich | 1/2 |
| Grachev | - | Szabo | 1-0 |
| Dizdar | - | Fedorov | 1/2 |
| Gustafsson | - | Papadopoulos | 1/2 |
| L'Ami | - | Sanikidze | 1/2 |
|
|
Round 7 - Apr 27
| Sutovsky | - | Movsesian | 1/2 |
| Tregubov | - | Mamedov | 1-0 |
| Efimenko | - | Pantsulaia | 1/2 |
| Werle | - | Motylev | 0-1 |
| Tiviakov | - | Popov | 1-0 |
| Volkov | - | Pavasovic | 1/2 |
| Vachier-Lagrave | - | Kurnosov | 1-0 |
| Khalifman | - | Laznicka | 1/2 |
| Caruana | - | Stevic | 1-0 |
| Kovacevic | - | Lupulescu | 1/2 |
| Kokarev | - | Grachev | 0-1 |
| Berg | - | Papaioannou | 1/2 |
| Macieja | - | Iotov | 0-1 |
| Azarov | - | Vallejo Pons | 1/2 |
| Volokitin | - | Khismatullin | 0-1 |
| Almasi | - | Baramidze | 0-1 |
| Lenic | - | Akopian | 0-1 |
| Bologan | - | Aleksandrov | 1-0 |
| Halkias | - | Timofeev | 1/2 |
| Vajda | - | Areshchenko | 0-1 |
| Baklan | - | Spasov | 1-0 |
| Perunovic | - | Socko | 1/2 |
| Andreikin | - | Riazantsev | 1-0 |
| Nielsen | - | Dziuba | 1-0 |
| Erdos | - | Istratescu | 1/2 |
| Najer | - | Maletin | 1-0 |
| Mamedov | - | Rodshtein | 1/2 |
| Guseinov | - | Grigoriants | 1/2 |
| Bocharov | - | Vitiugov | 1/2 |
| Hracek | - | Kotanjian | 1/2 |
| Papadopoulos | - | Kryvoruchko | 1/2 |
| Gurevich | - | Balogh | 1/2 |
| Kritz | - | Nevednichy | 1/2 |
| Fedorov | - | Shanava | 1/2 |
| Khairullin | - | Gustafsson | 1/2 |
| Llaneza Vega | - | L'Ami | 0-1 |
|
|
Round 8 - Apr 29
| Tregubov | - | Sutovsky | 1/2 |
| Motylev | - | Movsesian | 1/2 |
| Pantsulaia | - | Tiviakov | 1/2 |
| Grachev | - | Vachier-Lagrave | 1/2 |
| Iotov | - | Caruana | 1/2 |
| Akopian | - | Berg | 1/2 |
| L'Ami | - | Bologan | 1-0 |
| Markowski | - | Efimenko | 0-1 |
| Damljanovic | - | Areshchenko | 1-0 |
| Pavasovic | - | Baklan | 0-1 |
| Nyback | - | Volkov | 0-1 |
| Khismatullin | - | Nielsen | 1/2 |
| Baramidze | - | Khalifman | 1/2 |
| Papaioannou | - | Najer | 1/2 |
| Lupulescu | - | Mamedov | 1-0 |
| Laznicka | - | Kovacevic | 1-0 |
| Vallejo Pons | - | Andreikin | 1/2 |
| Timofeev | - | Azarov | 1-0 |
| Halkias | - | Roiz | 1/2 |
| Fressinet | - | Kozul | 1-0 |
| Moiseenko | - | Werle | 1/2 |
| Socko | - | Kokarev | 1-0 |
| Perunovic | - | Sargissian | 1/2 |
| Fridman | - | Mamedov | 1-0 |
| Mchedlishvili | - | Erdos | 1/2 |
| Grigoriants | - | Asrian | 1/2 |
| Stevic | - | Smirin | 0-1 |
| Istratescu | - | Bocharov | 1-0 |
| Rodshtein | - | Markos | 1-0 |
| Balogh | - | Guseinov | 1/2 |
| Vitiugov | - | Nevednichy | 1-0 |
| Markus | - | Hracek | 0-1 |
| Kryvoruchko | - | Vuckovic | 1-0 |
| Kotanjian | - | Gurevich | 0-1 |
| Khairullin | - | Kritz | 1-0 |
| Popov | - | Fedorov | 1-0 |
|
|
Round 9 - Apr 30
| Movsesian | - | Tregubov | 1/2 |
| Sutovsky | - | Grachev | 1/2 |
| Caruana | - | Motylev | 1/2 |
| Efimenko | - | L'Ami | 0-1 |
| Baklan | - | Pantsulaia | 1-0 |
| Tiviakov | - | Damljanovic | 1-0 |
| Volkov | - | Lupulescu | 1-0 |
| Vachier-Lagrave | - | Laznicka | 1/2 |
| Akopian | - | Iotov | 1-0 |
| Gurevich | - | Timofeev | 1/2 |
| Gustafsson | - | Fressinet | 1/2 |
| Berg | - | Socko | 1/2 |
| Macieja | - | Fridman | 1/2 |
| Smirin | - | Popov | 1-0 |
| Nielsen | - | Baramidze | 1-0 |
| Kempinski | - | Istratescu | 1/2 |
| Khalifman | - | Khismatullin | 1-0 |
| Najer | - | Khairullin | 1-0 |
| Papaioannou | - | Rodshtein | 1/2 |
| Andreikin | - | Vitiugov | 1/2 |
| Hracek | - | Popov | 1-0 |
| Narciso Dublan | - | Kryvoruchko | 0-1 |
| Kurnosov | - | Vallejo Pons | 1/2 |
| Nikolic | - | Pavasovic | 0-1 |
| Fedorchuk | - | Nyback | 0-1 |
| Bologan | - | Halkias | 1-0 |
| Roiz | - | Aleksandrov | 1-0 |
| Vajda | - | Predojevic | 1-0 |
| Areshchenko | - | Perunovic | 1/2 |
| Erdos | - | Moiseenko | 1/2 |
| Sargissian | - | Miladinovic | 1-0 |
| Werle | - | Mchedlishvili | 0-1 |
| Asrian | - | Spasov | 1/2 |
| Guseinov | - | Maletin | 1-0 |
| Mamedov | - | Grigoriants | 1-0 |
| Potkin | - | Balogh | 1/2 |
|
|
Round 10 - May 1
| Movsesian | - | Volkov | 1/2 |
| Sutovsky | - | Baklan | 1/2 |
| L'Ami | - | Tiviakov | 1/2 |
| Tregubov | - | Vachier-Lagrave | 1/2 |
| Najer | - | Akopian | 1/2 |
| Motylev | - | Hracek | 1/2 |
| Kryvoruchko | - | Smirin | 1-0 |
| Laznicka | - | Nielsen | 1/2 |
| Grachev | - | Khalifman | 1/2 |
| Bologan | - | Caruana | 1-0 |
| Timofeev | - | Gustafsson | 1/2 |
| Golod | - | Efimenko | 1/2 |
| Berg | - | Roiz | 0-1 |
| Fressinet | - | Macieja | 1-0 |
| Socko | - | Markowski | 1/2 |
| Sokolov | - | Sargissian | 1/2 |
| Fridman | - | Kempinski | 1/2 |
| Damljanovic | - | Mchedlishvili | 1/2 |
| Istratescu | - | Pavasovic | 1/2 |
| Rodshtein | - | Nyback | 0-1 |
| Vajda | - | Guseinov | 1-0 |
| Iotov | - | Mamedov | 0-1 |
| Pantsulaia | - | Andreikin | 0-1 |
| Vitiugov | - | Lopez Martinez | 1-0 |
| Lupulescu | - | Gurevich | 1/2 |
| Volokitin | - | Papaioannou | 0-1 |
| Vallejo Pons | - | Erdos | 1-0 |
| Belov | - | Almasi | 1-0 |
| Areshchenko | - | Bocharov | 1-0 |
| Moiseenko | - | Zhigalko | 0-1 |
| Parligras | - | Ivanisevic | 1/2 |
| Balogh | - | Asrian | 1/2 |
| Nevednichy | - | Potkin | 0-1 |
| Khairullin | - | Kovacevic | 1-0 |
| Romanov | - | Galkin | 0-1 |
| Popov | - | Aveskulov | 0-1 |
|
|
Round 11 - May 2
| Kryvoruchko | - | Movsesian | 1/2 |
| Baklan | - | Tregubov | 1/2 |
| Tiviakov | - | Sutovsky | 1-0 |
| Volkov | - | L'Ami | 1/2 |
| Mamedov | - | Akopian | 1/2 |
| Nyback | - | Motylev | 1-0 |
| Hracek | - | Bologan | 1/2 |
| Roiz | - | Laznicka | 1/2 |
| Papaioannou | - | Fressinet | 1/2 |
| Vachier-Lagrave | - | Vitiugov | 1-0 |
| Nielsen | - | Grachev | 0-1 |
| Khalifman | - | Vajda | 1/2 |
| Andreikin | - | Najer | 1/2 |
| Gustafsson | - | Vallejo Pons | 1-0 |
| Markowski | - | Timofeev | 1-0 |
| Efimenko | - | Damljanovic | 1-0 |
| Areshchenko | - | Sokolov | 1-0 |
| Kempinski | - | Socko | 1/2 |
| Sargissian | - | Kurnosov | 1-0 |
| Pavasovic | - | Fridman | 1-0 |
| Mchedlishvili | - | Khismatullin | 0-1 |
| Smirin | - | Belov | 1-0 |
| Zhigalko | - | Istratescu | 1/2 |
| Caruana | - | Lupulescu | 0-1 |
| Potkin | - | Khairullin | 1/2 |
| Gurevich | - | Jojua | 1-0 |
| Galkin | - | Sebag | 1-0 |
| Aveskulov | - | Golod | 1/2 |
| Markos | - | Predojevic | 1/2 |
| Ivanisevic | - | Balogh | 1-0 |
| Asrian | - | Mista | 1/2 |
| Rodshtein | - | Parligras | 1-0 |
| Guseinov | - | Iotov | 1-0 |
| Popov | - | Pantsulaia | 1-0 |
| Kritz | - | Radulski | 1/2 |
| Narciso Dublan | - | Berg | 1/2 |
|
Women.
|
Round 1 - Apr 21
| Zakurdjaeva | - | Cramling | 0-1 |
| Stefanova | - | Aginian | 1-0 |
| Schuurman | - | Socko | 1/2 |
| Muzychuk | - | Fakhiridou | 1-0 |
| Levushkina | - | Lahno | 0-1 |
| Danielian | - | Voicu | 1-0 |
| Komiagina | - | Hoang | 1/2 |
| Ushenina | - | Gunina | 1-0 |
| Srebrnic | - | Pogonina | 0-1 |
| Cmilyte | - | Andriasian | 1-0 |
| Ionica | - | Javakhishvili | 1-0 |
| Peng | - | Ivkina | 1-0 |
|
|
Round 2 - Apr 22
| Cramling | - | Sedina | 1/2 |
| Milliet | - | Stefanova | 1/2 |
| Gvetadze | - | Muzychuk | 1/2 |
| Lahno | - | Stojanovic | 1-0 |
| Nemcova | - | Danielian | 1-0 |
| Ushenina | - | Majdan | 1-0 |
| Pogonina | - | Sandu | 1/2 |
| Demina | - | Cmilyte | 0-1 |
| Romanko | - | Peng | 1/2 |
| Kursova | - | Zhukova | 0-1 |
| Paehtz | - | Kochetkova | 1/2 |
| Petrenko | - | Dzagnidze | 0-1 |
|
|
Round 3 - Apr 23
| Mkrtchian | - | Lahno | 1/2 |
| Melia | - | Ushenina | 1/2 |
| Cmilyte | - | Houska | 1-0 |
| Zhukova | - | Ciuksyte | 1/2 |
| Dzagnidze | - | Stepovaia | 1/2 |
| Ovod | - | Nemcova | 0-1 |
| Vasilevich | - | Bojkovic | 1-0 |
| Vojinovic | - | Kovalevskaya | 0-1 |
| Isgandarova | - | Peptan | 0-1 |
| Cramling | - | Kazimova | 1/2 |
| Stefanova | - | Zimina | 1-0 |
| Muzychuk | - | Milliet | 1-0 |
|
|
Round 4 - Apr 24
| Peptan | - | Cmilyte | 1/2 |
| Kovalevskaya | - | Vasilevich | 1-0 |
| Lahno | - | Nemcova | 1-0 |
| Zawadzka | - | Stefanova | 0-1 |
| Moser | - | Muzychuk | 0-1 |
| Ushenina | - | Lomineishvili | 1/2 |
| Muzychuk | - | Zhukova | 1/2 |
| Paehtz | - | Repkova | 1/2 |
| Ciuksyte | - | Dzagnidze | 0-1 |
| Stepovaia | - | Matveeva | 1/2 |
| Khukhashvili | - | Mkrtchian | 1/2 |
| Vajda | - | Gvetadze | 1/2 |
|
|
Round 5 - Apr 25
| Stefanova | - | Kovalevskaya | 1/2 |
| Muzychuk | - | Peptan | 1/2 |
| Dzagnidze | - | Lahno | 1/2 |
| Cmilyte | - | Kazimova | 1-0 |
| Cramling | - | Vajda | 1-0 |
| Danielian | - | Houska | 1/2 |
| Rajlich | - | Hoang | 1/2 |
| Repkova | - | Ushenina | 0-1 |
| Lomineishvili | - | Pogonina | 0-1 |
| Vasilevich | - | Javakhishvili | 1/2 |
| Zhukova | - | Turova | 1-0 |
| Gvetadze | - | Paehtz | 0-1 |
|
|
Round 6 - Apr 26
| Kovalevskaya | - | Cmilyte | 1/2 |
| Pogonina | - | Cramling | 1/2 |
| Peptan | - | Stefanova | 1/2 |
| Paehtz | - | Muzychuk | 1/2 |
| Lahno | - | Zhukova | 1/2 |
| Ushenina | - | Dzagnidze | 1-0 |
| Hoang | - | Mkrtchian | 1/2 |
| Atalik | - | Danielian | 0-1 |
| Javakhishvili | - | Nemcova | 1-0 |
| Zawadzka | - | Peng | 1/2 |
| Skripchenko | - | Vasilevich | 1/2 |
| Bojkovic | - | Golubenko | 0-1 |
|
|
Round 7 - Apr 27
| Cmilyte | - | Ushenina | 1/2 |
| Cramling | - | Kovalevskaya | 1-0 |
| Stefanova | - | Paehtz | 1-0 |
| Muzychuk | - | Batsiashvili | 1-0 |
| Golubenko | - | Lahno | 0-1 |
| Danielian | - | Peptan | 1-0 |
| Zhukova | - | Pogonina | 1-0 |
| Mkrtchian | - | Javakhishvili | 1/2 |
| Socko | - | Houska | 0-1 |
| Muzychuk | - | Hoang | 1/2 |
| Peng | - | Stepovaia | 0-1 |
| Dzagnidze | - | Khukhashvili | 1-0 |
|
|
Round 8 - Apr 29
| Danielian | - | Cramling | 0-1 |
| Ushenina | - | Stefanova | 1-0 |
| Zhukova | - | Muzychuk | 1/2 |
| Lahno | - | Cmilyte | 1-0 |
| Javakhishvili | - | Melia | 1/2 |
| Moser | - | Dzagnidze | 1/2 |
| Skripchenko | - | Mkrtchian | 1-0 |
| Stepovaia | - | Dembo | 0-1 |
| Kovalevskaya | - | Houska | 1/2 |
| Hoang | - | Turova | 1/2 |
| Pogonina | - | Kovanova | 1-0 |
| Paehtz | - | Vasilevich | 1/2 |
|
|
Round 9 - Apr 30
| Cramling | - | Lahno | 1/2 |
| Muzychuk | - | Ushenina | 1/2 |
| Dembo | - | Zhukova | 0-1 |
| Stefanova | - | Skripchenko | 0-1 |
| Melia | - | Danielian | 1/2 |
| Zawadzka | - | Pogonina | 0-1 |
| Cmilyte | - | Moser | 1-0 |
| Houska | - | Javakhishvili | 1-0 |
| Dzagnidze | - | Voiska | 1/2 |
| Gvetadze | - | Kovalevskaya | 0-1 |
| Socko | - | Batsiashvili | 1-0 |
| Zimina | - | Hoang | 1-0 |
|
|
Round 10 - May 1
| Skripchenko | - | Cramling | 1/2 |
| Ushenina | - | Zhukova | 1/2 |
| Lahno | - | Kovalevskaya | 1-0 |
| Houska | - | Muzychuk | 1/2 |
| Pogonina | - | Cmilyte | 1/2 |
| Melia | - | Socko | 0-1 |
| Stepovaia | - | Danielian | 0-1 |
| Peng | - | Lomineishvili | 1/2 |
| Dzagnidze | - | Zimina | 1/2 |
| Nikoladze | - | Dembo | 0-1 |
| Voiska | - | Mkrtchian | 0-1 |
| Jackova | - | Stefanova | 0-1 |
|
|
Round 11 - May 2
| Lahno | - | Ushenina | 1/2 |
| Zhukova | - | Skripchenko | 1/2 |
| Cmilyte | - | Cramling | 1-0 |
| Danielian | - | Socko | 1/2 |
| Muzychuk | - | Pogonina | 1/2 |
| Mkrtchian | - | Houska | 1-0 |
| Dembo | - | Peng | 1-0 |
| Stefanova | - | Moser | 1-0 |
| Muzychuk | - | Dzagnidze | 0-1 |
| Kovalevskaya | - | Demina | 0-1 |
| Lomineishvili | - | Tairova | 1-0 |
| Rajlich | - | Khukhashvili | 1/2 |
|
|