|
The French Championships took place Aug 11-22.
Participants.
| Group A | Country | Rating | | Final Standings |
| Bacrot, Etienne | FRA | 2691 | | 1. | Bacrot | 8.5 |
| V.-Lagrave, Maxime | FRA | 2681 | | 2. | V.-Lagrave | 8.5 |
| Fressinet, Laurent | FRA | 2673 | | 3. | Fressinet | 7.5 |
| Bauer, Christian | FRA | 2583 | | 4. | Maze | 6.0 |
| Sokolov, Andrei | FRA | 2561 | | 5. | Bauer | 6.0 |
| Maze, Sebastien | FRA | 2553 | | 6. | Sokolov | 5.5 |
| Vaisser, Anatoly | FRA | 2542 | | 7. | Feller | 5.0 |
| Nataf, Igor-Alexandre | FRA | 2534 | | 8. | Abergel | 4.5 |
| Feller, Sebastien | FRA | 2523 | | 9. | Nataf | 4.5 |
| Degraeve, Jean-marc | FRA | 2523 | | 10. | Degraeve | 4.0 |
| Apicella, Manuel | FRA | 2521 | | 11. | Apicella | 3.5 |
| Abergel, Thal | FRA | 2499 | | 12. | Vaisser | 2.5 |
| Group B | Country | Rating | | Final Standings |
| Prie, Eric | FRA | 2526 | | 1. | Le Roux | 6.5 |
| Edouard, Romain | FRA | 2508 | | 2. | Cossin | 6.5 |
| Kosten, Anthony C. | FRA | 2507 | | 3. | Bricard | 6.5 |
| Le Roux, Jean-Pierre | FRA | 2490 | | 4. | Govciyan | 6.0 |
| Lazarev, Vladimir | FRA | 2482 | | 5. | Edouard | 6.0 |
| Cossin, Sebastien | FRA | 2466 | | 6. | Shoker | 5.5 |
| Vitoux, Colomban | FRA | 2454 | | 7. | Kosten | 5.5 |
| Bricard, Emmanuel | FRA | 2453 | | 8. | Benitah | 5.0 |
| Collas, Didier | FRA | 2439 | | 9. | Lazarev | 5.0 |
| Benitah, Yohan | FRA | 2416 | | 10. | Prie | 4.5 |
| Govciyan, Pavel | FRA | 2411 | | 11. | Vitoux | 4.5 |
| Shoker, Samy | FRA | 2365 | | 12. | Collas | 4.5 |
| Women | Country | Rating | | Final Standings |
| Skripchenko, Almira | FRA | 2463 | | 1. | Milliet | 8.5 |
| Collas, Silvia | FRA | 2370 | | 2. | Leconte | 8.0 |
| Milliet, Sophie | FRA | 2357 | | 3. | Collas | 8.0 |
| Leconte, Maria | FRA | 2346 | | 4. | Skripchenko | 7.5 |
| Lallemand, Roza | FRA | 2285 | | 5. | Delorme | 6.5 |
| Guichard, Pauline | FRA | 2284 | | 6. | Lallemand | 5.0 |
| Benmesbah, Natacha | FRA | 2210 | | 7. | Verot | 4.5 |
| Congiu, Mathilde | FRA | 2196 | | 8. | Guichard | 4.5 |
| Muller, Anne | FRA | 2179 | | 9. | Congiu | 4.5 |
| Delorme, Laurie | FRA | 2155 | | 10. | Flear | 3.5 |
| Flear, Christine | FRA | 2133 | | 11. | Benmesbah | 3.0 |
| Verot, Melanie | FRA | 2125 | | 12. | Muller | 2.5 |
Schedule.
|
Round 1 - Aug 11
| Group A |
| Maze | - | Bacrot | 1/2 |
| V.-Lagrave | - | Nataf | 1/2 |
| Feller | - | Fressinet | 0-1 |
| Bauer | - | Vaisser | 1/2 |
| Abergel | - | Sokolov | 1/2 |
| Degraeve | - | Apicella | 1/2 |
| |
| Group B |
| Cossin | - | Prie | 1/2 |
| Edouard | - | Benitah | 1-0 |
| Kosten | - | Bricard | 1/2 |
| Vitoux | - | Le Roux | 1/2 |
| Govciyan | - | Lazarev | 1-0 |
| Collas | - | Shoker | 1/2 |
| |
| Women |
| Skripchenko | - | Congiu | 1-0 |
| Delorme | - | Collas | 1/2 |
| Leconte | - | Milliet | 1/2 |
| Lallemand | - | Benmesbah | 0-1 |
| Muller | - | Guichard | 0-1 |
| Verot | - | Flear | 1/2 |
|
|
Round 2 - Aug 12
| Group A |
| Fressinet | - | Bauer | 1/2 |
| Bacrot | - | Nataf | 1-0 |
| Sokolov | - | V.-Lagrave | 1/2 |
| Maze | - | Degraeve | 1-0 |
| Vaisser | - | Abergel | 1/2 |
| Apicella | - | Feller | 0-1 |
| |
| Group B |
| Shoker | - | Edouard | 1/2 |
| Bricard | - | Govciyan | 1/2 |
| Le Roux | - | Prie | 1-0 |
| Vitoux | - | Kosten | 0-1 |
| Benitah | - | Cossin | 1/2 |
| Lazarev | - | Collas | 1/2 |
| |
| Women |
| Guichard | - | Milliet | 0-1 |
| Benmesbah | - | Verot | 0-1 |
| Muller | - | Skripchenko | 1/2 |
| Flear | - | Leconte | 0-1 |
| Collas | - | Lallemand | 1-0 |
| Congiu | - | Delorme | 1/2 |
|
|
Round 3 - Aug 13
| Group A |
| Abergel | - | Fressinet | 0-1 |
| Feller | - | Maze | 0-1 |
| Degraeve | - | Bacrot | 1/2 |
| V.-Lagrave | - | Vaisser | 1-0 |
| Bauer | - | Apicella | 1/2 |
| Nataf | - | Sokolov | 1/2 |
| |
| Group B |
| Govciyan | - | Vitoux | 1/2 |
| Edouard | - | Lazarev | 1/2 |
| Kosten | - | Le Roux | 1-0 |
| Cossin | - | Shoker | 1/2 |
| Collas | - | Bricard | 1/2 |
| Prie | - | Benitah | 1/2 |
| |
| Women |
| Skripchenko | - | Guichard | 1-0 |
| Leconte | - | Benmesbah | 1-0 |
| Verot | - | Collas | 1/2 |
| Milliet | - | Flear | 1-0 |
| Delorme | - | Muller | 1-0 |
| Lallemand | - | Congiu | 1/2 |
|
|
Round 4 - Aug 14
| Group A |
| Fressinet | - | V.-Lagrave | 1/2 |
| Maze | - | Bauer | 1/2 |
| Bacrot | - | Sokolov | 1/2 |
| Vaisser | - | Nataf | 1/2 |
| Degraeve | - | Feller | 1/2 |
| Apicella | - | Abergel | 0-1 |
| |
| Group B |
| Bricard | - | Edouard | 1-0 |
| Kosten | - | Govciyan | 0-1 |
| Shoker | - | Prie | 0-1 |
| Vitoux | - | Collas | 1-0 |
| Le Roux | - | Benitah | 1/2 |
| Lazarev | - | Cossin | 0-1 |
| |
| Women |
| Skripchenko | - | Delorme | 1/2 |
| Guichard | - | Flear | 1-0 |
| Benmesbah | - | Milliet | 1/2 |
| Collas | - | Leconte | 1-0 |
| Congiu | - | Verot | 1-0 |
| Muller | - | Lallemand | 0-1 |
|
|
Round 5 - Aug 15
| Group A |
| Abergel | - | Maze | 1-0 |
| Nataf | - | Fressinet | 0-1 |
| Feller | - | Bacrot | 0-1 |
| V.-Lagrave | - | Apicella | 1-0 |
| Bauer | - | Degraeve | 1/2 |
| Sokolov | - | Vaisser | 1-0 |
| |
| Group B |
| Edouard | - | Vitoux | 1-0 |
| Govciyan | - | Le Roux | 0-1 |
| Collas | - | Kosten | 1/2 |
| Cossin | - | Bricard | 1/2 |
| Prie | - | Lazarev | 0-1 |
| Benitah | - | Shoker | 0-1 |
| |
| Women |
| Delorme | - | Guichard | 1/2 |
| Flear | - | Benmesbah | 1-0 |
| Lallemand | - | Skripchenko | 1/2 |
| Milliet | - | Collas | 1-0 |
| Leconte | - | Congiu | 1/2 |
| Verot | - | Muller | 1-0 |
|
|
Round 6 - Aug 16
| Group A |
| Fressinet | - | Sokolov | 1-0 |
| Maze | - | V.-Lagrave | 0-1 |
| Bacrot | - | Vaisser | 1-0 |
| Degraeve | - | Abergel | 0-1 |
| Feller | - | Bauer | 1/2 |
| Apicella | - | Nataf | 1/2 |
| |
| Group B |
| Kosten | - | Edouard | 1/2 |
| Govciyan | - | Collas | 1-0 |
| Bricard | - | Prie | 1/2 |
| Le Roux | - | Shoker | 0-1 |
| Vitoux | - | Cossin | 1/2 |
| Lazarev | - | Benitah | 1/2 |
| |
| Women |
| Guichard | - | Benmesbah | 1-0 |
| Skripchenko | - | Verot | 1-0 |
| Collas | - | Flear | 1-0 |
| Congiu | - | Milliet | 1/2 |
| Muller | - | Leconte | 0-1 |
| Delorme | - | Lallemand | 1/2 |
|
|
Round 7 - Aug 18
| Group A |
| Vaisser | - | Fressinet | 1/2 |
| Bauer | - | Bacrot | 1/2 |
| V.-Lagrave | - | Degraeve | 1-0 |
| Abergel | - | Feller | 0-1 |
| Nataf | - | Maze | 1/2 |
| Sokolov | - | Apicella | 1/2 |
| |
| Group B |
| Edouard | - | Govciyan | 1-0 |
| Prie | - | Vitoux | 0-1 |
| Cossin | - | Kosten | 1/2 |
| Collas | - | Le Roux | 1/2 |
| Benitah | - | Bricard | 1/2 |
| Shoker | - | Lazarev | 0-1 |
| |
| Women |
| Leconte | - | Skripchenko | 1-0 |
| Benmesbah | - | Collas | 1/2 |
| Lallemand | - | Guichard | 1-0 |
| Verot | - | Delorme | 0-1 |
| Milliet | - | Muller | 1-0 |
| Flear | - | Congiu | 1/2 |
|
|
Round 8 - Aug 19
| Group A |
| Bacrot | - | Fressinet | 1-0 |
| Feller | - | V.-Lagrave | 0-1 |
| Bauer | - | Abergel | 1-0 |
| Maze | - | Sokolov | 1/2 |
| Degraeve | - | Nataf | 1/2 |
| Apicella | - | Vaisser | 1/2 |
| |
| Group B |
| Collas | - | Edouard | 1/2 |
| Govciyan | - | Cossin | 0-1 |
| Kosten | - | Prie | 1/2 |
| Bricard | - | Shoker | 1/2 |
| Le Roux | - | Lazarev | 1-0 |
| Vitoux | - | Benitah | 1/2 |
| |
| Women |
| Skripchenko | - | Milliet | 1/2 |
| Guichard | - | Collas | 0-1 |
| Congiu | - | Benmesbah | 0-1 |
| Delorme | - | Leconte | 0-1 |
| Muller | - | Flear | 1/2 |
| Lallemand | - | Verot | 1-0 |
|
|
Round 9 - Aug 20
| Group A |
| V.-Lagrave | - | Bauer | 1/2 |
| Abergel | - | Bacrot | 0-1 |
| Fressinet | - | Apicella | 1/2 |
| Sokolov | - | Degraeve | 1/2 |
| Vaisser | - | Maze | 0-1 |
| Nataf | - | Feller | 1/2 |
| |
| Group B |
| Edouard | - | Le Roux | 0-1 |
| Prie | - | Govciyan | 0-1 |
| Cossin | - | Collas | 1-0 |
| Shoker | - | Vitoux | 1-0 |
| Benitah | - | Kosten | 1-0 |
| Lazarev | - | Bricard | 1/2 |
| |
| Women |
| Flear | - | Skripchenko | 0-1 |
| Verot | - | Guichard | 1-0 |
| Benmesbah | - | Muller | 0-1 |
| Milliet | - | Delorme | 1/2 |
| Collas | - | Congiu | 1-0 |
| Leconte | - | Lallemand | 1-0 |
|
|
Round 10 - Aug 21
| Group A |
| Abergel | - | V.-Lagrave | 0-1 |
| Bacrot | - | Apicella | 1-0 |
| Maze | - | Fressinet | 1/2 |
| Bauer | - | Nataf | 1/2 |
| Feller | - | Sokolov | 1/2 |
| Degraeve | - | Vaisser | 1-0 |
| |
| Group B |
| Edouard | - | Cossin | 1-0 |
| Govciyan | - | Benitah | 0-1 |
| Collas | - | Prie | 1/2 |
| Kosten | - | Shoker | 1/2 |
| Le Roux | - | Bricard | 1/2 |
| Vitoux | - | Lazarev | 1/2 |
| |
| Women |
| Skripchenko | - | Benmesbah | 1-0 |
| Guichard | - | Congiu | 1/2 |
| Verot | - | Leconte | 1/2 |
| Delorme | - | Flear | 1/2 |
| Muller | - | Collas | 0-1 |
| Lallemand | - | Milliet | 0-1 |
|
|
Round 11 - Aug 22
| Group A |
| V.-Lagrave | - | Bacrot | 1/2 |
| Fressinet | - | Degraeve | 1-0 |
| Sokolov | - | Bauer | 1/2 |
| Apicella | - | Maze | 1/2 |
| Nataf | - | Abergel | 1/2 |
| Vaisser | - | Feller | 0-1 |
| |
| Group B |
| Prie | - | Edouard | 1-0 |
| Shoker | - | Govciyan | 0-1 |
| Cossin | - | Le Roux | 1/2 |
| Bricard | - | Vitoux | 1-0 |
| Lazarev | - | Kosten | 1/2 |
| Benitah | - | Collas | 0-1 |
| |
| Women |
| Collas | - | Skripchenko | 1/2 |
| Leconte | - | Guichard | 1/2 |
| Benmesbah | - | Delorme | 0-1 |
| Milliet | - | Verot | 1-0 |
| Flear | - | Lallemand | 1/2 |
| Congiu | - | Muller | 1/2 |
|
|