|
The Kaupthing Open took place from 10th to 17th May.
Top 20 Participants.
| Country | Rating | | Final Standings |
| Socko,Bartosz | POL | 2644 | | 1. | Istratescu | 7.0 |
| Istratescu,Andrei | ROU | 2628 | | 2. | Negi | 7.0 |
| Bauer,Christian | FRA | 2618 | | 3. | Frolyanov | 7.0 |
| Kritz,Leonid | GER | 2609 | | 4. | Kritz | 6.5 |
| Stefansson,Hannes | ISL | 2583 | | 5. | Schlosser | 6.5 |
| Drozdovskij,Yuri | UKR | 2581 | | 6. | Socko,M | 6.5 |
| Schlosser,Philipp | GER | 2562 | | 7. | Gupta | 6.0 |
| Gharamian,Tigran | FRA | 2554 | | 8. | Stefansson | 6.0 |
| Frolyanov,Dmitry | RUS | 2553 | | 9. | Gharamian | 6.0 |
| Feller,Sebastien | FRA | 2540 | | 10. | Socko,B | 6.0 |
| Gupta,Abhijeet | IND | 2521 |
| Negi,Parimarjan | IND | 2514 |
| Danielsen,Henrik | ISL | 2510 |
| Edouard,Romain | FRA | 2509 |
| Socko,Monika | POL | 2505 |
| Ajrapetjan,Yuriy | UKR | 2504 |
| Henrichs,Thomas | GER | 2497 |
| Velicka,Petr | CZE | 2496 |
| Siebrecht,Sebastian | GER | 2490 |
| Jansa,Vlastimil | CZE | 2489 |
Schedule.
|
Round 1 - 10 May
| Socko,B | - | Macak | 1-0 |
| Vatter | - | Istratescu | 0-1 |
| Bauer | - | Leniart | 1/2 |
| Lasinskas | - | Kritz | 0-1 |
| Stefansson | - | Berend | 1-0 |
| Rudolf | - | Drozdovskij | 0-1 |
| Schlosser | - | Grover | 1-0 |
|
|
Round 2 - 11 May
| Marzolo | - | Socko,B | 1/2 |
| Istratescu | - | Haub | 1/2 |
| Kritz | - | Thorhallsson | 1-0 |
| Papadopoulos | - | Stefansson | 1/2 |
| Drozdovskij | - | Dembo | 1-0 |
| Dzagnidze | - | Schlosser | 1-0 |
| Gharamian | - | Faibisovich | 1/2 |
|
|
Round 3 - 11 May
| Socko,M | - | Kritz | 1/2 |
| Velicka | - | Drozdovskij | 1/2 |
| Siebrecht | - | Negi | 1/2 |
| Kristjansson | - | Edouard | 1/2 |
| Socko,B | - | Dzagnidze | 0-1 |
| Gunnarsson | - | Istratescu | 0-1 |
| Stefansson | - | Tania | 1-0 |
|
|
Round 4 - 12 May
| Dzagnidze | - | Stefansson | 0-1 |
| Istratescu | - | Socko,M | 1-0 |
| Kritz | - | Velicka | 1/2 |
| Drozdovskij | - | Siebrecht | 1-0 |
| Edouard | - | Frolyanov | 1-0 |
| Feller | - | Kristjansson | 1-0 |
| Papadopoulos | - | Gupta | 0-1 |
|
|
Round 5 - 13 May
| Feller | - | Istratescu | 0-1 |
| Stefansson | - | Danielsen | 1/2 |
| Gupta | - | Drozdovskij | 1/2 |
| Kritz | - | Edouard | 1/2 |
| Schlosser | - | Nebolsina | 1-0 |
| Thorhallsson | - | Gharamian | 0-1 |
| Johannesson | - | Negi | 0-1 |
|
|
Round 6 - 14 May
| Istratescu | - | Schlosser | 1/2 |
| Negi | - | Stefansson | 1-0 |
| Drozdovskij | - | Danielsen | 1/2 |
| Gharamian | - | Velicka | 1/2 |
| Edouard | - | Gupta | 1/2 |
| Bauer | - | Feller | 1-0 |
| Thorfinnsson | - | Kritz | 1/2 |
|
|
Round 7 - 15 May
| Negi | - | Istratescu | 1/2 |
| Gupta | - | Bauer | 1-0 |
| Frolyanov | - | Drozdovskij | 1-0 |
| Schlosser | - | Edouard | 1/2 |
| Danielsen | - | Gharamian | 1/2 |
| Stefansson | - | Velicka | 1/2 |
| Dembo | - | Socko,B | 0-1 |
|
|
Round 8 - 16 May
| Istratescu | - | Gupta | 1/2 |
| Frolyanov | - | Negi | 1/2 |
| Edouard | - | Socko,B | 0-1 |
| Gharamian | - | Kritz | 1/2 |
| Velicka | - | Schlosser | 1/2 |
| Bauer | - | Danielsen | 1-0 |
| Thorfinnsson | - | Stefansson | 0-1 |
|
|
Round 9 - 17 May
| Socko,B | - | Istratescu | 0-1 |
| Gupta | - | Frolyanov | 0-1 |
| Negi | - | Drozdovskij | 1-0 |
| Kritz | - | Bauer | 1-0 |
| Stefansson | - | Gharamian | 1/2 |
| Socko,M | - | Velicka | 1-0 |
| Schlosser | - | Wirig | 1-0 |
|
|