|
The 9th Montreal International took place Aug 24-Sep 2.
Participants.
| Country | Rating | | Final Standings |
| Nakamura, Hikaru | USA | 2697 | | 1. | Shulman | 6.5 |
| Shulman, Yuri | USA | 2623 | | 2. | Nakamura | 5.5 |
| Akobian, Varuzhan | USA | 2610 | | 3. | Akobian | 5.5 |
| Maze, Sebastien | FRA | 2553 | | 4. | Bluvshtein | 5.5 |
| Bluvshtein, Mark | CAN | 2548 | | 5. | Nataf | 4.5 |
| Kovalyov, Anton | CAN | 2548 | | 6. | Maze | 4.5 |
| Nataf, Igor | FRA | 2534 | | 7. | Zugic | 3.5 |
| Charbonneau, Pascal | CAN | 2499 | | 8. | Charbonneau | 3.5 |
| Roussel-Roozmon, Thomas | CAN | 2486 | | 9. | Kovalyov | 3.5 |
| Zugic, Igor | CAN | 2457 | | 10. | R.-Roozmon | 2.5 |
Schedule.
|
Round 1 - Aug 24
| Kovalyov | - | Nataf | 1/2 |
| Maze | - | Bluvshtein | 0-1 |
| Shulman | - | Nakamura | 1/2 |
| Akobian | - | Zugic | 1-0 |
| R.-Roozmon | - | Charbonneau | 0-1 |
|
|
Round 2 - Aug 25
| Nataf | - | Charbonneau | 1/2 |
| Zugic | - | R.-Roozmon | 1/2 |
| Nakamura | - | Akobian | 1-0 |
| Bluvshtein | - | Shulman | 1/2 |
| Kovalyov | - | Maze | 1/2 |
|
|
Round 3 - Aug 26
| Maze | - | Nataf | 1/2 |
| Shulamn | - | Kovalyov | 1-0 |
| Akobian | - | Bluvshtein | 1-0 |
| R.-Roozmon | - | Nakamura | 0-1 |
| Charbonneau | - | Zugic | 1-0 |
|
|
Round 4 - Aug 27
| Nataf | - | Zugic | 1/2 |
| Nakamura | - | Charbonneau | 1/2 |
| Bluvshtein | - | R.-Roozmon | 1-0 |
| Kovalyov | - | Akobian | 0-1 |
| Maze | - | Shulman | 0-1 |
|
|
Round 5 - Aug 28
| Shulman | - | Nataf | 1-0 |
| Akobian | - | Maze | 1/2 |
| R.-Roozmon | - | Kovalyov | 1/2 |
| Charbonneau | - | Bluvshtein | 1/2 |
| Zugic | - | Nakamura | 1-0 |
|
|
Round 6 - Aug 30
| Nataf | - | Nakamura | 1/2 |
| Bluvshtein | - | Zugic | 1-0 |
| Kovalyov | - | Charbonneau | 1-0 |
| Maze | - | R.-Roozmon | 1-0 |
| Shulman | - | Akobian | 1/2 |
|
|
Round 7 - Aug 31
| Akobian | - | Nataf | 0-1 |
| R.-Roozmon | - | Shulman | 1/2 |
| Charbonneau | - | Maze | 0-1 |
| Zugic | - | Kovalyov | 1/2 |
| Nakamura | - | Bluvshtein | 1/2 |
|
|
Round 8 - Sep 1
| Nataf | - | Bluvshtein | 1/2 |
| Kovalyov | - | Nakamura | 0-1 |
| Maze | - | Zugic | 1/2 |
| Shulman | - | Charbonneau | 1-0 |
| Akobian | - | R.-Roozmon | 1/2 |
|
|
Round 9 - Sep 2
| R.-Roozmon | - | Nataf | 1/2 |
| Charbonneau | - | Akobian | 0-1 |
| Zugic | - | Shulman | 1/2 |
| Nakamura | - | Maze | 1/2 |
| Bluvshtein | - | Kovalyov | 1/2 |
|
|