|
Round 1 - Apr 2
| TPS Saransk | - | South Ural | 4-2 |
| Ivanchuk | - | Riazantsev | 1-0 |
| Sakaev | - | Korchnoi | 1-0 |
| Volokitin | - | Kurnosov | 1/2 |
| Kobalia | - | Sveshnikov | 1/2 |
| Volkov | - | Romanov | 0-1 |
| Najer | - | Ponkratov | 1-0 |
|
 |
| Spasio | - | Ural | 2-4 |
| Ponomariov | - | Radjabov | 1/2 |
| Khenkin | - | Shirov | 0-1 |
| Mamedyarov | - | Kamsky | 1/2 |
| Inarkiev | - | Grischuk | 1/2 |
| Tkachiev | - | Malakhov | 1/2 |
| Aleksandrov | - | Motylev | 0-1 |
|
| Tomsk 400 | - | Politekhnik | 2.5-3.5 |
| Karjakin | - | Efimenko | 1-0 |
| Jakovenko | - | Areshchenko | 1/2 |
| Van Wely | - | Grachev | 0-1 |
| Timofeev | - | Lysyj | 0-1 |
| Kharlov | - | Maletin | 1/2 |
| Belozerov | - | Kokarev | 1/2 |
|
 |
| ShSM | - | 64 | 3-3 |
| Onischuk | - | Gelfand | 1/2 |
| Asrian | - | Rublevsky | 1/2 |
| Popov | - | Nepomniachtchi | 1-0 |
| Potkin | - | Wang | 0-1 |
| Krasenkow | - | Khalifman | 1/2 |
| Novikov | - | Rotstein | 1/2 |
|
| Finek | - | Shatar Buryatia | 2.5-3.5 |
| Svidler | - | Gashimov | 1/2 |
| Zvjaginsev | - | Bu | 0-1 |
| Movsesian | - | Tregubov | 1-0 |
| Navara | - | Avrukh | 0-1 |
| Turov | - | Amonatov | 1/2 |
| Yemelin | - | Lastin | 1/2 |
|
 |
| Economist 2 | - | Economist 1 | 2-4 |
| Andreikin | - | Alekseev | 1/2 |
| Evdokimov | - | Tomashevsky | 0-1 |
| Iljushin | - | Ni | 1/2 |
| Shaposhnikov | - | Moiseenko | 1/2 |
| Kornev | - | Galkin | 0-1 |
| Dyachkov | - | Khairullin | 1/2 |
|
|
Round 2 - Apr 3
| 64 | - | Politekhnik | 3-3 |
| Rublevsky | - | Efimenko | 1-0 |
| Nepomniachtchi | - | Areshenko | 0-1 |
| Harikrishna | - | Grachev | 1/2 |
| Wang | - | Bocharov | 1/2 |
| Khalifman | - | Maletin | 1-0 |
| Rodshtein | - | Kokarev | 0-1 |
|
 |
| Economist 1 | - | Tomsk 400 | 4-2 |
| Alekseev | - | Karjakin | 1/2 |
| Tomashevsky | - | Jakovenko | 1/2 |
| Eljanov | - | Van Wely | 1-0 |
| Ni | - | Timofeev | 1-0 |
| Roiz | - | Kharlov | 1-0 |
| Moiseenko | - | Belozerov | 0-1 |
|
| Ural | - | Economist 2 | 4.5-1.5 |
| Shirov | - | Andreikin | 1-0 |
| Kamsky | - | Evdokimov | 1/2 |
| Malakhov | - | Iljushin | 1-0 |
| Akopian | - | Shaposhnikov | 1/2 |
| Dreev | - | Kovchan | 1/2 |
| Motylev | - | Lushenkov | 1-0 |
|
 |
| Shatar Buryatia | - | Spasio | 3-3 |
| Gashimov | - | Ponomariov | 1-0 |
| Bu | - | Khekin | 1/2 |
| Tregubov | - | Mamedyarov | 1/2 |
| Shomoev | - | Inarkiev | 0-1 |
| Avrukh | - | Tkachiev | 1/2 |
| Lastin | - | Khismatullin | 1/2 |
|
| South Ural | - | Finek | 2.5-3.5 |
| Riazantsev | - | Svidler | 0-1 |
| Korchnoi | - | Zvjaginsev | 1/2 |
| Kurnosov | - | Movsesjan | 1/2 |
| Sveshnikov | - | Navara | 1/2 |
| Romanov | - | Turov | 1/2 |
| Ponkratov | - | Yemelin | 1/2 |
|
 |
| ShSM | - | TPS Saransk | 4-2 |
| Onischuk | - | Ivanchuk | 1/2 |
| Asrian | - | Sakaev | 1/2 |
| Grigoriants | - | Volotkin | 1/2 |
| Krasenkow | - | Kobalia | 1-0 |
| Savchenko | - | Volkov | 1/2 |
| Novikov | - | Najer | 1-0 |
|
|
Round 3 - Apr 4
| TPS Saransk | - | 64 | 3-3 |
| Ivanchuk | - | Gelfand | 1/2 |
| Sakaev | - | Rublevsky | 1/2 |
| Volotkin | - | Harikrishna | 1-0 |
| Kobalia | - | Wang | 0-1 |
| Volkov | - | Khalifman | 1/2 |
| Najer | - | Rodshtein | 1/2 |
|
 |
| Finek | - | ShSM | 3.5-2.5 |
| Svidler | - | Onischuk | 1/2 |
| Zvjaginsev | - | Asrian | 1/2 |
| Movsesjan | - | Popov | 1-0 |
| Navara | - | Potkin | 0-1 |
| Turov | - | Krasenkow | 1-0 |
| Makarov | - | Novikov | 1/2 |
|
| Spasio | - | South Ural | 3.5-2.5 |
| Ponomariov | - | Riazantsev | 1-0 |
| Inarkiev | - | Korchnoi | 1-0 |
| Tkachiev | - | Sveshnikov | 1-0 |
| Aleksandrov | - | Romanov | 0-1 |
| Khismatullin | - | Ponkratov | 0-1 |
| Kosyrev | - | Matsenko | 1/2 |
|
 |
| Economist 2 | - | Shatar Buryatia | 3-3 |
| Andreikin | - | Miton | 1-0 |
| Evdokimov | - | Tregubov | 1-0 |
| Shaposhnikov | - | Shomoev | 1/2 |
| Korneev | - | Avrukh | 0-1 |
| Djachkov | - | Ammonatov | 1/2 |
| Kovchan | - | Lastin | 0-1 |
|
| Tomsk 400 | - | Ural | 2-4 |
| Karjakin | - | Radjabov | 1/2 |
| Jakovenko | - | Shirov | 1/2 |
| Van Wely | - | Kamsky | 0-1 |
| Timofeev | - | Grischuk | 0-1 |
| Kharlov | - | Dreev | 1-0 |
| Belozerov | - | Motylev | 0-1 |
|
 |
| Politekhnik | - | Economist 1 | 2.5-3.5 |
| Efimenko | - | Alekseev | 1/2 |
| Areshenko | - | Tomashevsky | 1/2 |
| Grachev | - | Eljanov | 1/2 |
| Lysyj | - | Ni | 0-1 |
| Bocharov | - | Roiz | 1/2 |
| Kokarev | - | Galkin | 1/2 |
|
|
Round 4 - Apr 5
| 64 | - | Economist 1 | 3.5:2.5 |
| Gelfand | - | Alekseev | 1-0 |
| Rublevsky | - | Tomashevsky | 1/2 |
| Nepomniachtchi | - | Eljanov | 1/2 |
| Wang | - | Ni | 1/2 |
| Bareev | - | Roiz | 1/2 |
| Rodshtein | - | Moiseenko | 1/2 |
|
 |
| Ural | - | Politekhnik | 4-2 |
| Radjabov | - | Grachev | 1-0 |
| Shirov | - | Lysyj | 1/2 |
| Grischuk | - | Bocharov | 1-0 |
| Malakhov | - | Maletin | 1-0 |
| Akopian | - | Kokarev | 0-1 |
| Dreev | - | Ovetchkin | 1/2 |
|
| Shatar Buryatia | - | Tomsk 400 | 3.5-2.5 |
| Gashimov | - | Morozevich | 0-1 |
| Bu | - | Karjakin | 1-0 |
| Tregubov | - | Jakovenko | 0-1 |
| Avrukh | - | Van Wely | 1/2 |
| Ammonatov | - | Timofeev | 1-0 |
| Lastin | - | Kharlov | 1-0 |
|
 |
| South Ural | - | Economist 2 | 2.5-3.5 |
| Karpov | - | Andreikin | 1/2 |
| Riazantsev | - | Evdokimov | 1/2 |
| Kurnosov | - | Iljushin | 1/2 |
| Romanov | - | Shaposhnikov | 1/2 |
| Ponkratov | - | Djachkov | 1/2 |
| Matsenko | - | Kovchan | 0-1 |
|
| ShSM | - | Spasio | 3-3 |
| Onischuk | - | Ponomariov | 1/2 |
| Asrian | - | Mamedyarov | 1/2 |
| Popov | - | Inarkiev | 1/2 |
| Grigoriants | - | Tkachiev | 1/2 |
| Potkin | - | Khismatullin | 1/2 |
| Savchenko | - | Kosyrev | 1/2 |
|
 |
| TPS Saransk | - | Finek | 3-3 |
| Ivanchuk | - | Svidler | 1/2 |
| Sakaev | - | Zvjaginsev | 1/2 |
| Volotkin | - | Movsesjan | 1/2 |
| Volkov | - | Navara | 1/2 |
| Najer | - | Turov | 1-0 |
| Popov | - | Yemelin | 0-1 |
|
|
Round 5 - Apr 6
| Finek | - | 64 | 4.5-1.5 |
| Svidler | - | Gelfand | 1-0 |
| Zvjaginsev | - | Rublevsky | 0-1 |
| Movsesjan | - | Nepomniachtchi | 1-0 |
| Navara | - | Harikrishna | 1-0 |
| Turov | - | Wang | 1/2 |
| Yemelin | - | Bareev | 1-0 |
|
 |
| Spasio | - | TPS Saransk | 2.5-3.5 |
| Ponomariov | - | Ivanchuk | 0-1 |
| Khekin | - | Sakaev | 1/2 |
| Mamedyarov | - | Volotkin | 1/2 |
| Inarkiev | - | Kobalia | 0-1 |
| Tkachiev | - | Volkov | 1/2 |
| Khismatullin | - | Najer | 1-0 |
|
| Economist 2 | - | ShSM | 2-4 |
| Andreikin | - | Onischuk | 1/2 |
| Evdokimov | - | Popov | 1/2 |
| Iljushin | - | Potkin | 1/2 |
| Shaposhnikov | - | Krasenkow | 1/2 |
| Djachkov | - | Savchenko | 0-1 |
| Kovchan | - | Novikov | 0-1 |
|
 |
| Tomsk 400 | - | South Ural | 4-2 |
| Morozevich | - | Karpov | 1-0 |
| Karjakin | - | Riazantsev | 1/2 |
| Jakovenko | - | Korchnoi | 1/2 |
| Van Wely | - | Kurnosov | 1/2 |
| Timofeev | - | Sveshnikov | 1-0 |
| Belozerov | - | Romanov | 1/2 |
|
| Politekhnik | - | Shatar Buryatia | 2.5-3.5 |
| Efimenko | - | Gashimov | 0-1 |
| Areshchenko | - | Bu | 1/2 |
| Grachev | - | Milton | 1/2 |
| Lysyj | - | Shomoev | 1/2 |
| Bocharov | - | Ammonatov | 1/2 |
| Kokarev | - | Lastin | 1/2 |
|
 |
| Economist 1 | - | Ural | 2.5-3.5 |
| Alekseev | - | Radjabov | 0-1 |
| Tomashevsky | - | Shirov | 1/2 |
| Eljanov | - | Kamsky | 1-0 |
| Ni | - | Grischuk | 1/2 |
| Roiz | - | Malakhov | 1/2 |
| Moiseenko | - | Dreev | 0-1 |
|
|
Round 6 - Apr 7
| 64 | - | Ural | 3.5-2.5 |
| Gelfand | - | Shirov | 1-0 |
| Harikrishna | - | Kamsky | 1/2 |
| Wang | - | Grischuk | 1-0 |
| Bareev | - | Malakhov | 0-1 |
| Khalifman | - | Akopian | 1/2 |
| Rodshtein | - | Motylev | 1/2 |
|
 |
| Shatar Buryatia | - | Economist 1 | 2.5-3.5 |
| Gashimov | - | Alekseev | 1/2 |
| Bu | - | Tomashevsky | 1/2 |
| Tregubov | - | Eljanov | 1/2 |
| Avrukh | - | Ni | 0-1 |
| Ammonatov | - | Roiz | 1/2 |
| Lastin | - | Galkin | 1/2 |
|
| South Ural | - | Politekhnik | 4-2 |
| Karpov | - | Efimenko | 1/2 |
| Riazantsev | - | Areshchenko | 1/2 |
| Korchnoi | - | Grachev | 1/2 |
| Kurnosov | - | Lysyj | 1/2 |
| Ponkratov | - | Bocharov | 1-0 |
| Matsenko | - | Kokarev | 1-0 |
|
 |
| SHSM | - | Tomsk 400 | 2.5-3.5 |
| Onischuk | - | Morozevich | 0-1 |
| Asrian | - | Karjakin | 1/2 |
| Grigoriants | - | Jakovenko | 1/2 |
| Potkin | - | Van Wely | 1/2 |
| Krasenkow | - | Timofeev | 1/2 |
| Novikov | - | Belozerov | 1/2 |
|
| TPS Saransk | - | Economist 2 | 4-2 |
| Ivanchuk | - | Andreikin | 1/2 |
| Sakaev | - | Evdokimov | 1/2 |
| Volotkin | - | Iljushin | 1-0 |
| Sutovsky | - | Shaposhnikov | 1/2 |
| Kobalia | - | Korneev | 1-0 |
| Volkov | - | Lushenkov | 1/2 |
|
 |
| Finek | - | Spasio | 3-3 |
| Svidler | - | Ponomariov | 1/2 |
| Movsesjan | - | Khekin | 1/2 |
| Navara | - | Mamedyarov | 1-0 |
| Vitiugov | - | Inarkiev | 0-1 |
| Yemelin | - | Tkachiev | 1/2 |
| Makarov | - | Aleksandrov | 1/2 |
|
|
Round 7 - Apr 9
| Spasio | - | 64 | 4-2 |
| Ponomariov | - | Gelfand | 1/2 |
| Khekin | - | Rublevsky | 1/2 |
| Mamedyarov | - | Nepomniachtchi | 1-0 |
| Inarkiev | - | Harikrishna | 1/2 |
| Tkachiev | - | Wang | 1/2 |
| Khismatullin | - | Rodshtein | 1-0 |
|
 |
| Economist 2 | - | Finek | 2-4 |
| Andreikin | - | Zvjaginsev | 1/2 |
| Evdokimov | - | Movsesjan | 0-1 |
| Iljushin | - | Navara | 1/2 |
| Dyachkov | - | Vitiugov | 0-1 |
| Kovchan | - | Turov | 1/2 |
| Lushenkov | - | Yemelin | 1/2 |
|
| Tomsk 400 | - | TPS Saransk | 0.5-5.5 |
| Morozevich | - | Ivanchuk | 0-1 |
| Karjakin | - | Sakaev | 1/2 |
| Jakovenko | - | Volotkin | 0-1 |
| Van Wely | - | Sutovsky | 0-1 |
| Timofeev | - | Kobalia | 0-1 |
| Belozerov | - | Najer | 0-1 |
|
 |
| Politekhnik | - | SHSM | 2-4 |
| Efimenko | - | Onischuk | 1/2 |
| Areshchenko | - | Asrian | 0-1 |
| Grachev | - | Popov | 1/2 |
| Lysyj | - | Potkin | 1/2 |
| Maletin | - | Savchenko | 0-1 |
| Kokarev | - | Novikov | 1/2 |
|
| Economist 1 | - | South Ural | 4.5-1.5 |
| Alekseev | - | Riazantsev | 1/2 |
| Ni | - | Korchnoi | 1/2 |
| Roiz | - | Kurnosov | 1-0 |
| Moiseenko | - | Sveshnikov | 1-0 |
| Galkin | - | Romanov | 1-0 |
| Khairullin | - | Ponkratov | 1/2 |
|
 |
| Ural | - | Shatar Buryatia | 3-3 |
| Radjabov | - | Gashimov | 1/2 |
| Shirov | - | Bu | 1/2 |
| Kamsky | - | Miton | 1-0 |
| Grischuk | - | Shomoev | 1-0 |
| Dreev | - | Ammonatov | 0-1 |
| Motylev | - | Lastin | 0-1 |
|
|
Round 8 - Apr 10
| 64 | - | Shatar Buryatia | 3-3 |
| Gelfand | - | Gashimov | 1/2 |
| Rublevsky | - | Xiangzhi | 1/2 |
| Harikrishna | - | Shomoev | 1-0 |
| Hao | - | Avrukh | 1/2 |
| Bareev | - | Ammonatov | 0-1 |
| Khalifman | - | Lastin | 1/2 |
|
 |
| South Ural | - | Ural | 2-4 |
| Riazantsev | - | Radjabov | 1/2 |
| Korchnoi | - | Kamsky | 0-1 |
| Kurnosov | - | Malakhov | 1-0 |
| Romanov | - | Akopian | 0-1 |
| Ponkratov | - | Dreev | 0-1 |
| Matsenko | - | Motylev | 1/2 |
|
| SHSM | - | Economist 1 | 2.5-3.5 |
| Onischuk | - | Tomashevsky | 1/2 |
| Asrian | - | Eljanov | 0-1 |
| Popov | - | Hua | 1/2 |
| Grigoriants | - | Roiz | 1/2 |
| Krasenkow | - | Galkin | 1-0 |
| Savchenko | - | Khairullin | 0-1 |
|
 |
| TPS Saransk | - | Politekhnik | 2.5-3.5 |
| Ivanchuk | - | Efimenko | 1-0 |
| Sakaev | - | Areshchenko | 1/2 |
| Volotkin | - | Grachev | 1/2 |
| Sutovsky | - | Lysyj | 0-1 |
| Volkov | - | Bocharov | 0-1 |
| Najer | - | Ovetchkin | 1/2 |
|
| Finek | - | Tomsk 400 | 2-4 |
| Svidler | - | Morozevich | 1/2 |
| Zvjaginsev | - | Karjakin | 0-1 |
| Movsesjan | - | Jakovenko | 1/2 |
| Navara | - | Van Wely | 1/2 |
| Vitiugov | - | Timofeev | 0-1 |
| Turov | - | Belozerov | 1/2 |
|
 |
| Spasio | - | Economist 2 | 4-2 |
| Mamedyarov | - | Andreikin | 1/2 |
| Inarkiev | - | Evdokimov | 1/2 |
| Tkachiev | - | Iljushin | 1-0 |
| Aleksandrov | - | Shaposhnikov | 1/2 |
| Khismatullin | - | Korneev | 1-0 |
| Kosyrev | - | Kovchan | 1/2 |
|
|
Round 9 - Apr 11
| Economist 2 | - | 64 | 1.5-4.5 |
| Andreikin | - | Rublevsky | 1/2 |
| Evdokimov | - | Nepomniachtchi | 0-1 |
| Iljushin | - | Harikrishna | 1/2 |
| Korneev | - | Hao | 0-1 |
| Kovchan | - | Bareev | 0-1 |
| Lushenkov | - | Rodstein | 1/2 |
|
 |
| Tomsk 400 | - | Spasio | 2-4 |
| Morozevich | - | Ponomariov | 0-1 |
| Karjakin | - | Khenkin | 1/2 |
| Jakovenko | - | Mamedyarov | 1/2 |
| Van Wely | - | Inarkiev | 1/2 |
| Timofeev | - | Tkachiev | 1/2 |
| Belozerov | - | Khismatullin | 0-1 |
|
| Politekhnik | - | Finek | 3-3 |
| Efimenko | - | Svidler | 1/2 |
| Areshchenko | - | Zvjaginsev | 0-1 |
| Grachev | - | Movsesjan | 1/2 |
| Lysyj | - | Navara | 1/2 |
| Bocharov | - | Vitiugov | 1-0 |
| Ovetchkin | - | Yemelin | 1/2 |
|
 |
| Economist 1 | - | TPS Saransk | 3-3 |
| Alekseev | - | Ivanchuk | 1/2 |
| Tomashevsky | - | Sakaev | 1/2 |
| Eljanov | - | Volotkin | 1-0 |
| Hua | - | Sutovsky | 1/2 |
| Moiseenko | - | Kobalia | 1/2 |
| Khairullin | - | Najer | 0-1 |
|
| Ural | - | SHSM | 4-2 |
| Radjabov | - | Popov | 1/2 |
| Shirov | - | Grigoriants | 1-0 |
| Kamsky | - | Potkin | 1/2 |
| Grischuk | - | Krasenkow | 1/2 |
| Malakhov | - | Savchenko | 1/2 |
| Dreev | - | Novikov | 1-0 |
|
 |
| Shatar Buryatia | - | South Ural | 2.5-3.5 |
| Gashimov | - | Korchnoi | 0-1 |
| Xiangzhi | - | Kurnosov | 1/2 |
| Miton | - | Sveshnikov | 0-1 |
| Shomoev | - | Romanov | 1/2 |
| Ammonatov | - | Ponkratov | 1/2 |
| Lastin | - | Matsenko | 1-0 |
|
|
Round 10 - Apr 12
| TPS Saransk | - | Ural | 3-3 |
| Ivanchuk | - | Shirov | 1/2 |
| Sakaev | - | Grischuk | 1/2 |
| Volokitin | - | Malakhov | 1/2 |
| Sutovsky | - | Akopian | 1/2 |
| Volkov | - | Dreev | 1/2 |
| Najer | - | Motylev | 1/2 |
|
 |
| Finek | - | Economist 1 | 3.5-2.5 |
| Svidler | - | Alekseev | 0-1 |
| Zvjaginsev | - | Tomashevsky | 1/2 |
| Movsesian | - | Eljanov | 1/2 |
| Navara | - | Ni | 1-0 |
| Vitiugov | - | Roiz | 1-0 |
| Turov | - | Moiseenko | 1/2 |
|
| ShSM | - | Shatar Buryatia | 2-4 |
| Onischuk | - | Gashimov | 1/2 |
| Asrian | - | Bu | 0-1 |
| Popov | - | Shomoev | 0-1 |
| Grigoriants | - | Avrukh | 0-1 |
| Potkin | - | Amonatov | 1/2 |
| Krasenkow | - | Lastin | 1-0 |
|
 |
| Spasio | - | Politechnik | 3-3 |
| Ponomariov | - | Efimenko | 1/2 |
| Khenkin | - | Areshchenko | 1/2 |
| Mamedyarov | - | Grachev | 1/2 |
| Inarkiev | - | Lysyj | 1/2 |
| Tkachiev | - | Bocharov | 1/2 |
| Khismatullin | - | Maletin | 1/2 |
|
| 64 | - | South Ural | 3-3 |
| Gelfand | - | Riazantsev | 1/2 |
| Rublevsky | - | Korchnoi | 1/2 |
| Nepomniachtchi | - | Kurnosov | 0-1 |
| Harikrishna | - | Sveshnikov | 1/2 |
| Wang | - | Romanov | 1-0 |
| Bareev | - | Ponkratov | 1/2 |
|
 |
| Economist 2 | - | Tomsk 400 | 2-4 |
| Andreikin | - | Morozevich | 1/2 |
| Iljushin | - | Karjakin | 0-1 |
| Kornev | - | Jakovenko | 0-1 |
| Dyachkov | - | Van Wely | 0-1 |
| Kovchan | - | Timofeev | 1-0 |
| Lushenkov | - | Belozerov | 1/2 |
|
|
Round 11 - Apr 13
| Ural | - | Finek | 3-3 |
| Radjabov | - | Svidler | 1/2 |
| Kamsky | - | Zvjaginsev | 1/2 |
| Malakhov | - | Movsesian | 1/2 |
| Akopian | - | Navara | 1/2 |
| Dreev | - | Vitiugov | 1/2 |
| Motylev | - | Yemelin | 1/2 |
|
 |
| Economist 1 | - | Spasio | 3.5-2.5 |
| Alekseev | - | Ponomariov | 1/2 |
| Tomashevsky | - | Khenkin | 1/2 |
| Eljanov | - | Mamedyarov | 1/2 |
| Ni | - | Inarkiev | 1-0 |
| Moiseenko | - | Tkachiev | 1/2 |
| Galkin | - | Khismatullin | 1/2 |
|
| Shatar Buryatia | - | TPS Saransk | 2.5-3.5 |
| Gashimov | - | Ivanchuk | 1/2 |
| Bu | - | Sakaev | 1/2 |
| Shomoev | - | Volokitin | 1/2 |
| Avrukh | - | Sutovsky | 1/2 |
| Amonatov | - | Kobalia | 1/2 |
| Lastin | - | Najer | 0-1 |
|
 |
| Tomsk 400 | - | 64 | 4-2 |
| Morozevich | - | Gelfand | 1-0 |
| Karjakin | - | Rublevsky | 1/2 |
| Jakovenko | - | Harikrishna | 1/2 |
| Van Wely | - | Wang | 1/2 |
| Timofeev | - | Bareev | 1-0 |
| Belozerov | - | Khalifman | 1/2 |
|
| South Ural | - | ShSM | 2-4 |
| Riazantsev | - | Onischuk | 1/2 |
| Korchnoi | - | Asrian | 1/2 |
| Sveshnikov | - | Potkin | 1/2 |
| Romanov | - | Krasenkow | 0-1 |
| Ponkratov | - | Savchenko | 0-1 |
| Matsenko | - | Novikov | 1/2 |
|
 |
| Politechnik | - | Economist 2 | 4-2 |
| Efimenko | - | Andreikin | 1-0 |
| Areshchenko | - | Evdokimov | 1/2 |
| Grachev | - | Iljushin | 1-0 |
| Lysyj | - | Kornev | 1/2 |
| Bocharov | - | Kovchan | 1/2 |
| Kokarev | - | Lushenkov | 1/2 |
|