|
Top 20 Participants.
| Country | Rating | | Final Standings |
| Burmakin, Vladimir | RUS | 2615 | | 1. | Mirzoev | 7.0 |
| Spraggett, Kevin | CAN | 2591 | | 2. | Movsziszian | 6.5 |
| Lopez Martinez, Josep Manuel | ESP | 2576 | | 3. | Krivoshey | 6.5 |
| Maze, Sebastien | FRA | 2565 | | 4. | Karlsson | 6.5 |
| Mirzoev, Azer | AZE | 2543 | | 5. | Kovalyov | 6.0 |
| Gonzalez Garcia, Jose | MEX | 2541 | | 6. | Burmakin | 6.0 |
| Movsziszian, Karen | ARM | 2536 | | 7. | Leon Hoyos | 6.0 |
| Kovalyov, Anton | ARG | 2525 | | 8. | Lafuente | 6.0 |
| Cuartas, Jaime Alexander | COL | 2496 | | 9. | Ivanov | 6.0 |
| Leon Hoyos, Manuel | MEX | 2490 | | 10. | Cruz | 6.0 |
| Krivoshey, Sergei | UKR | 2488 |
| Lafuente, Pablo | ARG | 2483 |
| Ivanov, Mikhail M | RUS | 2476 |
| Karlsson, Lars | SWE | 2475 |
| Cruz, Cristhian | PER | 2473 |
| Libiszewski, Fabien | FRA | 2465 |
| Pogorelov, Ruslan | UKR | 2423 |
| Langrock, Hannes | GER | 2395 |
| Hernando Rodrigo, Julio A | ESP | 2389 |
| Cori, Jorge | PER | 2377 |
Schedule.
|
Round 1 - 8 May
| Ridameya Tatche | - | Burmakin | 0-1 |
| Lopez Martinez | - | Valiente Roy | 1-0 |
| Regue Farran | - | Maze | 0-1 |
| Mirzoev | - | Mila Tejera | 1-0 |
| Aalbersberg Kroon | - | Movsziszian | 0-1 |
| Kovalyov | - | Sarto Ramos | 1-0 |
| Rautanen | - | Cuartas | 1/2 |
| Leon Hoyos | - | Suuronen | 1-0 |
|
|
Round 2 - 9 May
| Burmakin | - | Pogorelov | 1-0 |
| Libiszewski | - | Lopez Martinez | 1-0 |
| Maze | - | H. Rodrigo,Ju | 1-0 |
| Langrock | - | Mirzoev | 1/2 |
| Movsziszian | - | Cori | 1-0 |
| Kovalyov | - | H. Rodrigo,Jo | 1-0 |
| Adel Lahchaichi | - | Leon Hoyos | 0-1 |
| Krivoshey | - | Martinez Lopez | 1-0 |
|
|
Round 3 - 10 May
| Krivoshey | - | Burmakin | 1/2 |
| Lafuente | - | Maze | 1/2 |
| Karlsson | - | Movsziszian | 0-1 |
| Cruz | - | Kovalyov | 0-1 |
| Leon Hoyos | - | Libiszewski | 1-0 |
| Mirzoev | - | Cuartas | 1-0 |
| Lopez Martinez | - | Langrock | 1-0 |
| Valiente Roy | - | Ivanov | 1-0 |
|
|
Round 4 - 11 May
| Movsziszian | - | Leon Hoyos | 1-0 |
| Kovalyov | - | Mirzoev | 0-1 |
| Burmakin | - | Lafuente | 1-0 |
| Maze | - | Krivoshey | 1/2 |
| Adel Lahchaichi | - | Lopez Martinez | 0-1 |
| H. Rodrigo,Jo | - | Karlsson | 1/2 |
| Avila Jimenez | - | Cruz | 0-1 |
| Libiszewski | - | Martinez Lopez | 1/2 |
|
|
Round 5 - 12 May
| Mirzoev | - | Movsziszian | 1-0 |
| Leon Hoyos | - | Burmakin | 1-0 |
| Lopez Martinez | - | Cori | 1-0 |
| Cruz | - | Maze | 0-1 |
| Krivoshey | - | Kovalyov | 1/2 |
| Cuartas | - | Cori | 1-0 |
| Lafuente | - | H. Rodrigo,Jo | 1-0 |
| Karlsson | - | Tscharotschkin | 1/2 |
|
|
Round 6 - 13 May
| Maze | - | Mirzoev | 1/2 |
| Movsziszian | - | Lopez Martinez | 1-0 |
| Kovalyov | - | Leon Hoyos | 1/2 |
| Burmakin | - | Cuartas | 1-0 |
| Libiszewski | - | Krivoshey | 0-1 |
| Ivanov | - | Lafuente | 1-0 |
| Avila Jimenez | - | Karlsson | 0-1 |
| Adel Lahchaichi | - | Cruz | 1/2 |
|
|
Round 7 - 14 May
| Mirzoev | - | Burmakin | 1-0 |
| Krivoshey | - | Movsziszian | 1-0 |
| Leon Hoyos | - | Maze | 0-1 |
| Lopez Martinez | - | Ivanov | 0-1 |
| Langrock | - | Kovalyov | 1/2 |
| Karlsson | - | Cori | 1/2 |
| H. Rodrigo,Ju | - | Cuartas | 1/2 |
| Lafuente | - | Tscharotschkin | 1-0 |
|
|
Round 8 - 15 May
| Mirzoev | - | Krivoshey | 1/2 |
| Maze | - | Movsziszian | 0-1 |
| Ivanov | - | Leon Hoyos | 1/2 |
| Burmakin | - | Cruz | 1/2 |
| Kovalyov | - | Pogorelov | 1-0 |
| Cori | - | Lafuente | 0-1 |
| Karlsson | - | Langrock | 1-0 |
| Cuartas | - | H. Rodrigo,Jo | 1/2 |
|
|
Round 9 - 16 May
| Lafuente | - | Mirzoev | 1/2 |
| Movsziszian | - | Kovalyov | 1/2 |
| Krivoshey | - | Ivanov | 1/2 |
| Maze | - | Karlsson | 0-1 |
| H. Rodrigo,Jo | - | Burmakin | 0-1 |
| Lopez Martinez | - | Cruz | 0-1 |
| H. Rodrigo,Ju | - | Leon Hoyos | 0-1 |
| Valiente Roy | - | Cuartas | 0-1 |
|
|